Belleville, New Jersey 07109
ZIP Code boundaries for 07109 in Belleville, NJ
2011 Statistics for 07109
| ZIP: | 07109 |
| Name: | BELLEVILLE |
| County: | ESSEX |
| Area: | 3 mi2 / 9 km2 / 2171 acres / 8786628 m2 |
| Coordinates: | 40.79514, -74.162 |
| Residential Addresses: | 13261 |
| Multifamily Addresses: | 2378 |
| Single family Addresses: | 10604 |
| Business Addresses: | 919 |
| P.O. Boxes: | 279 |
2000 Census Data for Belleville, New Jersey 07109
Gender & Ages
Total Population: 35875
| Male |
| Population: | 17494 |
| < year old: | 179 |
| Year old: | 223 |
| Age 2: | 205 |
| Age 3: | 262 |
| Age 4: | 302 |
| Age 5: | 242 |
| Age 6: | 236 |
| Age 7: | 237 |
| Age 8: | 252 |
| Age 9: | 187 |
| Age 10: | 279 |
| Age 11: | 199 |
| Age 12: | 239 |
| Age 13: | 277 |
| Age 14: | 168 |
| Age 15: | 273 |
| Age 16: | 250 |
| Age 17: | 203 |
| Age 18: | 221 |
| Age 19: | 174 |
| Age 20: | 136 |
| Age 21: | 235 |
| 22-24: |
753 |
| 25-29: |
1520 |
| 30-34: |
1530 |
| 35-39: |
1674 |
| 40-44: |
1401 |
| 45-49: |
1239 |
| 50-54: |
1119 |
| 55-59: |
788 |
| 60-61: |
316 |
| 62-64: |
417 |
| 65-66: |
216 |
| 67-69: |
305 |
| 70-74: |
430 |
| 75-79: |
414 |
| 80-84: |
215 |
| 85 & Up: | 178 |
| Female |
| Population: | 18381 |
| < year old: | 157 |
| Year old: | 178 |
| Age 2: | 194 |
| Age 3: | 113 |
| Age 4: | 167 |
| Age 5: | 152 |
| Age 6: | 267 |
| Age 7: | 155 |
| Age 8: | 319 |
| Age 9: | 288 |
| Age 10: | 237 |
| Age 11: | 193 |
| Age 12: | 226 |
| Age 13: | 212 |
| Age 14: | 154 |
| Age 15: | 186 |
| Age 16: | 206 |
| Age 17: | 164 |
| Age 18: | 209 |
| Age 19: | 213 |
| Age 20: | 112 |
| Age 21: | 198 |
| 22-24: |
764 |
| 25-29: |
1511 |
| 30-34: |
1569 |
| 35-39: |
1569 |
| 40-44: |
1584 |
| 45-49: |
1339 |
| 50-54: |
1180 |
| 55-59: |
806 |
| 60-61: |
414 |
| 62-64: |
498 |
| 65-66: |
268 |
| 67-69: |
384 |
| 70-74: |
651 |
| 75-79: |
565 |
| 80-84: |
436 |
| 85 & Up: | 543 |
Education Level of Residents
Total Population: 25079
| Male: | 11762 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 206 |
| Middle/Junior High: |
| 7th - 8th: | 399 |
| High School: |
| 9th: | 245 |
| 10th: | 291 |
| 11th: | 300 |
| 12th, No Diploma: | 640 |
| Graduates: | 4046 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 788 |
| > 1 Year, No Degree: | 1520 |
| Associates: | 374 |
| Bachelors: | 1938 |
| Doctorate: | 26 |
| Masters: | 541 |
| Female: | 13317 |
| No School: | 236 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 697 |
| High School: |
| 9th: | 261 |
| 10th: | 430 |
| 11th: | 423 |
| 12th, No Diploma: | 749 |
| Graduates: | 4706 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 761 |
| > 1 Year, No Degree: | 1354 |
| Associates: | 601 |
| Bachelors: | 2030 |
| Doctorate: | 27 |
| Masters: | 534 |
Veteran Status of Residents
| Total Males: | 13281 |
| Ages 18 to 64: |
| Total: | 11523 |
| Civilians: | 11518 |
| Non-Veteran Civilians: | 10256 |
| Veteran Civilians: | 1262 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1758 |
| Civilians: | 1758 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 1097 |
| Currently In Military: | |
| Total Females: | 14813 |
| Ages 18 to 64: |
| Total: | 11966 |
| Civilians: | 11966 |
| Non-Veteran Civilians: | 11880 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2847 |
| Civilians: | 2847 |
| Non-Veteran Civilians: | 2824 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 384 |
| 5 to 9: | 1301 |
| 10 to 14: | 1947 |
| 15 to 19: | 2390 |
| 20 to 24: | 2507 |
| 25 to 29: | 1043 |
| 30 to 35: | 3023 |
| 36 to 39: | 548 |
| 40 to 44: | 663 |
| 45 to 59: | 1384 |
| 60 to 89: | 1097 |
| > 89 Minutes: | 335 |
Housing
| Total: | 35678 |
| Own: | 20886 |
| Rent: | 14792 |
Economic Statistics of Residents
Total Households: 13690
| Males 16 & Up: |
| Employed Civilian: | 9053 |
| Unemployed Civilians: | 564 |
| In Labor Force: | 9622 |
| Not In Labor Force: | 4112 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 16748 |
| Work At Home: | 126 |
| Doesn't Work At Home: | 16622 |
| Family Below Poverty Line: | 577 |
| Household Below Poverty: | 1150 |
| Married Below Poverty Line: | 289 |
| Median Family Income: | 55180 |
| Median Household Income: | 48608 |
| Per Capita Income: | 22105 |
| Females 16 & Up: |
| Employed Civilian: | 8082 |
| Unemployed Civilians: | 645 |
| In Labor Force: | 8727 |
| Not In Labor Force: | 6456 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35875 |
| White: | 24974 |
| Black: | 1858 |
| Asian: | 4228 |
| Pacific Islander: | 45 |
| Native American: | 29 |
| Multiracial: | 1351 |
| Other: | 3390 |