Boonton, New Jersey 07005
ZIP Code boundaries for 07005 in Boonton, NJ
2011 Statistics for 07005
| ZIP: | 07005 |
| Name: | BOONTON |
| County: | MORRIS |
| Area: | 20 mi2 / 52 km2 / 12726 acres / 51501165 m2 |
| Coordinates: | 40.9298, -74.42128 |
| Residential Addresses: | 5973 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 5714 |
| Business Addresses: | 617 |
| P.O. Boxes: | 185 |
2000 Census Data for Boonton, New Jersey 07005
Gender & Ages
Total Population: 15179
| Male |
| Population: | 7520 |
| < year old: | 90 |
| Year old: | 79 |
| Age 2: | 87 |
| Age 3: | 129 |
| Age 4: | 127 |
| Age 5: | 89 |
| Age 6: | 75 |
| Age 7: | 97 |
| Age 8: | 90 |
| Age 9: | 124 |
| Age 10: | 89 |
| Age 11: | 171 |
| Age 12: | 140 |
| Age 13: | 134 |
| Age 14: | 99 |
| Age 15: | 107 |
| Age 16: | 103 |
| Age 17: | 69 |
| Age 18: | 49 |
| Age 19: | 101 |
| Age 20: | 93 |
| Age 21: | 57 |
| 22-24: |
220 |
| 25-29: |
400 |
| 30-34: |
603 |
| 35-39: |
694 |
| 40-44: |
754 |
| 45-49: |
575 |
| 50-54: |
559 |
| 55-59: |
401 |
| 60-61: |
167 |
| 62-64: |
116 |
| 65-66: |
132 |
| 67-69: |
118 |
| 70-74: |
205 |
| 75-79: |
184 |
| 80-84: |
109 |
| 85 & Up: | 84 |
| Female |
| Population: | 7659 |
| < year old: | 110 |
| Year old: | 74 |
| Age 2: | 145 |
| Age 3: | 88 |
| Age 4: | 88 |
| Age 5: | 133 |
| Age 6: | 49 |
| Age 7: | 85 |
| Age 8: | 100 |
| Age 9: | 70 |
| Age 10: | 95 |
| Age 11: | 164 |
| Age 12: | 80 |
| Age 13: | 93 |
| Age 14: | 68 |
| Age 15: | 72 |
| Age 16: | 64 |
| Age 17: | 48 |
| Age 18: | 67 |
| Age 19: | 43 |
| Age 20: | 22 |
| Age 21: | 60 |
| 22-24: |
140 |
| 25-29: |
549 |
| 30-34: |
585 |
| 35-39: |
704 |
| 40-44: |
712 |
| 45-49: |
619 |
| 50-54: |
588 |
| 55-59: |
406 |
| 60-61: |
151 |
| 62-64: |
221 |
| 65-66: |
130 |
| 67-69: |
149 |
| 70-74: |
302 |
| 75-79: |
233 |
| 80-84: |
188 |
| 85 & Up: | 164 |
Education Level of Residents
Total Population: 10802
| Male: | 5101 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 44 |
| 10th: | 112 |
| 11th: | 68 |
| 12th, No Diploma: | 97 |
| Graduates: | 1244 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 652 |
| Associates: | 258 |
| Bachelors: | 1361 |
| Doctorate: | 110 |
| Masters: | 510 |
| Female: | 5701 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 57 |
| 10th: | 93 |
| 11th: | 109 |
| 12th, No Diploma: | 76 |
| Graduates: | 1498 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 749 |
| Associates: | 365 |
| Bachelors: | 1438 |
| Doctorate: | 70 |
| Masters: | 372 |
Veteran Status of Residents
| Total Males: | 5621 |
| Ages 18 to 64: |
| Total: | 4789 |
| Civilians: | 4789 |
| Non-Veteran Civilians: | 4142 |
| Veteran Civilians: | 647 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 832 |
| Civilians: | 832 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 508 |
| Currently In Military: | |
| Total Females: | 6033 |
| Ages 18 to 64: |
| Total: | 4867 |
| Civilians: | 4867 |
| Non-Veteran Civilians: | 4839 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1166 |
| Civilians: | 1166 |
| Non-Veteran Civilians: | 1166 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 853 |
| 10 to 14: | 1009 |
| 15 to 19: | 1032 |
| 20 to 24: | 1321 |
| 25 to 29: | 542 |
| 30 to 35: | 754 |
| 36 to 39: | 251 |
| 40 to 44: | 278 |
| 45 to 59: | 503 |
| 60 to 89: | 398 |
| > 89 Minutes: | 212 |
Housing
| Total: | 14832 |
| Own: | 11414 |
| Rent: | 3418 |
Economic Statistics of Residents
Total Households: 5531
| Males 16 & Up: |
| Employed Civilian: | 4260 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 4467 |
| Not In Labor Force: | 1326 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7804 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 7433 |
| Family Below Poverty Line: | 146 |
| Household Below Poverty: | 277 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 87914 |
| Median Household Income: | 75762 |
| Per Capita Income: | 35748 |
| Females 16 & Up: |
| Employed Civilian: | 3648 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 3843 |
| Not In Labor Force: | 2302 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15179 |
| White: | 13287 |
| Black: | 316 |
| Asian: | 1070 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 357 |
| Other: | 128 |