Clifton, New Jersey 07011
ZIP Code boundaries for 07011 in Clifton, NJ
2011 Statistics for 07011
| ZIP: | 07011 |
| Name: | CLIFTON |
| County: | PASSAIC |
| Area: | 3 mi2 / 8 km2 / 2053 acres / 8309937 m2 |
| Coordinates: | 40.88005, -74.14473 |
| Residential Addresses: | 12182 |
| Multifamily Addresses: | 1327 |
| Single family Addresses: | 10855 |
| Business Addresses: | 1077 |
| P.O. Boxes: | 0 |
2000 Census Data for Clifton, New Jersey 07011
Gender & Ages
Total Population: 37001
| Male |
| Population: | 17523 |
| < year old: | 223 |
| Year old: | 228 |
| Age 2: | 209 |
| Age 3: | 237 |
| Age 4: | 245 |
| Age 5: | 212 |
| Age 6: | 244 |
| Age 7: | 386 |
| Age 8: | 332 |
| Age 9: | 276 |
| Age 10: | 304 |
| Age 11: | 262 |
| Age 12: | 183 |
| Age 13: | 177 |
| Age 14: | 274 |
| Age 15: | 216 |
| Age 16: | 265 |
| Age 17: | 257 |
| Age 18: | 198 |
| Age 19: | 300 |
| Age 20: | 229 |
| Age 21: | 217 |
| 22-24: |
718 |
| 25-29: |
1299 |
| 30-34: |
1548 |
| 35-39: |
1538 |
| 40-44: |
1559 |
| 45-49: |
1293 |
| 50-54: |
1106 |
| 55-59: |
638 |
| 60-61: |
191 |
| 62-64: |
326 |
| 65-66: |
228 |
| 67-69: |
320 |
| 70-74: |
347 |
| 75-79: |
436 |
| 80-84: |
253 |
| 85 & Up: | 249 |
| Female |
| Population: | 19478 |
| < year old: | 290 |
| Year old: | 202 |
| Age 2: | 235 |
| Age 3: | 294 |
| Age 4: | 258 |
| Age 5: | 373 |
| Age 6: | 218 |
| Age 7: | 250 |
| Age 8: | 312 |
| Age 9: | 187 |
| Age 10: | 218 |
| Age 11: | 208 |
| Age 12: | 242 |
| Age 13: | 331 |
| Age 14: | 232 |
| Age 15: | 202 |
| Age 16: | 218 |
| Age 17: | 207 |
| Age 18: | 216 |
| Age 19: | 164 |
| Age 20: | 274 |
| Age 21: | 322 |
| 22-24: |
698 |
| 25-29: |
1443 |
| 30-34: |
1426 |
| 35-39: |
1655 |
| 40-44: |
1616 |
| 45-49: |
1369 |
| 50-54: |
1081 |
| 55-59: |
842 |
| 60-61: |
255 |
| 62-64: |
356 |
| 65-66: |
285 |
| 67-69: |
384 |
| 70-74: |
600 |
| 75-79: |
627 |
| 80-84: |
648 |
| 85 & Up: | 740 |
Education Level of Residents
Total Population: 24658
| Male: | 11331 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 147 |
| 5th - 6th: | 256 |
| Middle/Junior High: |
| 7th - 8th: | 728 |
| High School: |
| 9th: | 274 |
| 10th: | 364 |
| 11th: | 331 |
| 12th, No Diploma: | 595 |
| Graduates: | 3932 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 551 |
| > 1 Year, No Degree: | 1565 |
| Associates: | 527 |
| Bachelors: | 1385 |
| Doctorate: | 37 |
| Masters: | 352 |
| Female: | 13327 |
| No School: | 252 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 401 |
| Middle/Junior High: |
| 7th - 8th: | 840 |
| High School: |
| 9th: | 412 |
| 10th: | 446 |
| 11th: | 432 |
| 12th, No Diploma: | 702 |
| Graduates: | 4500 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 731 |
| > 1 Year, No Degree: | 1611 |
| Associates: | 667 |
| Bachelors: | 1536 |
| Doctorate: | 41 |
| Masters: | 382 |
Veteran Status of Residents
| Total Males: | 12993 |
| Ages 18 to 64: |
| Total: | 11160 |
| Civilians: | 11160 |
| Non-Veteran Civilians: | 9902 |
| Veteran Civilians: | 1258 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1833 |
| Civilians: | 1833 |
| Non-Veteran Civilians: | 905 |
| Veteran Civilians: | 928 |
| Currently In Military: | |
| Total Females: | 15001 |
| Ages 18 to 64: |
| Total: | 11717 |
| Civilians: | 11717 |
| Non-Veteran Civilians: | 11622 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3284 |
| Civilians: | 3284 |
| Non-Veteran Civilians: | 3247 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 1346 |
| 10 to 14: | 2703 |
| 15 to 19: | 3043 |
| 20 to 24: | 2909 |
| 25 to 29: | 1007 |
| 30 to 35: | 2402 |
| 36 to 39: | 306 |
| 40 to 44: | 461 |
| 45 to 59: | 828 |
| 60 to 89: | 698 |
| > 89 Minutes: | 296 |
Housing
| Total: | 36642 |
| Own: | 20066 |
| Rent: | 16576 |
Economic Statistics of Residents
Total Households: 13161
| Males 16 & Up: |
| Employed Civilian: | 9038 |
| Unemployed Civilians: | 604 |
| In Labor Force: | 9642 |
| Not In Labor Force: | 3873 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16524 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 16305 |
| Family Below Poverty Line: | 628 |
| Household Below Poverty: | 1151 |
| Married Below Poverty Line: | 298 |
| Median Family Income: | 51369 |
| Median Household Income: | 43850 |
| Per Capita Income: | 18817 |
| Females 16 & Up: |
| Employed Civilian: | 7936 |
| Unemployed Civilians: | 507 |
| In Labor Force: | 8443 |
| Not In Labor Force: | 6983 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37001 |
| White: | 24673 |
| Black: | 1621 |
| Asian: | 1909 |
| Pacific Islander: | |
| Native American: | 114 |
| Multiracial: | 2493 |
| Other: | 6191 |
The 07011 ZIP Code in Clifton, NJ spans the following neighborhoods: Botany Section, Dutch Hill, Lakeview and Middle Village and