Clifton, New Jersey 07012
ZIP Code boundaries for 07012 in Clifton, NJ
2011 Statistics for 07012
| ZIP: | 07012 |
| Name: | CLIFTON |
| County: | PASSAIC |
| Area: | 2 mi2 / 6 km2 / 1413 acres / 5719009 m2 |
| Coordinates: | 40.847424, -74.15971 |
| Residential Addresses: | 5433 |
| Multifamily Addresses: | 488 |
| Single family Addresses: | 4813 |
| Business Addresses: | 577 |
| P.O. Boxes: | 132 |
2000 Census Data for Clifton, New Jersey 07012
Gender & Ages
Total Population: 12282
| Male |
| Population: | 5895 |
| < year old: | 49 |
| Year old: | 111 |
| Age 2: | 37 |
| Age 3: | 61 |
| Age 4: | 59 |
| Age 5: | 64 |
| Age 6: | 104 |
| Age 7: | 34 |
| Age 8: | 82 |
| Age 9: | 41 |
| Age 10: | 30 |
| Age 11: | 55 |
| Age 12: | 113 |
| Age 13: | 51 |
| Age 14: | 71 |
| Age 15: | 64 |
| Age 16: | 46 |
| Age 17: | 59 |
| Age 18: | 51 |
| Age 19: | 10 |
| Age 20: | 24 |
| Age 21: | 77 |
| 22-24: |
152 |
| 25-29: |
400 |
| 30-34: |
440 |
| 35-39: |
636 |
| 40-44: |
421 |
| 45-49: |
435 |
| 50-54: |
366 |
| 55-59: |
296 |
| 60-61: |
150 |
| 62-64: |
169 |
| 65-66: |
125 |
| 67-69: |
192 |
| 70-74: |
247 |
| 75-79: |
282 |
| 80-84: |
205 |
| 85 & Up: | 86 |
| Female |
| Population: | 6387 |
| < year old: | 69 |
| Year old: | 52 |
| Age 2: | 9 |
| Age 3: | 108 |
| Age 4: | 91 |
| Age 5: | 79 |
| Age 6: | 64 |
| Age 7: | 65 |
| Age 8: | 97 |
| Age 9: | 54 |
| Age 10: | 60 |
| Age 11: | 20 |
| Age 12: | 57 |
| Age 13: | 29 |
| Age 14: | 72 |
| Age 15: | 43 |
| Age 16: | 69 |
| Age 17: | 39 |
| Age 18: | 60 |
| Age 19: | 55 |
| Age 20: | 38 |
| Age 21: | 31 |
| 22-24: |
211 |
| 25-29: |
315 |
| 30-34: |
413 |
| 35-39: |
458 |
| 40-44: |
551 |
| 45-49: |
458 |
| 50-54: |
437 |
| 55-59: |
351 |
| 60-61: |
137 |
| 62-64: |
241 |
| 65-66: |
64 |
| 67-69: |
162 |
| 70-74: |
405 |
| 75-79: |
384 |
| 80-84: |
303 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 9365
| Male: | 4450 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 68 |
| 10th: | 112 |
| 11th: | 47 |
| 12th, No Diploma: | 128 |
| Graduates: | 1247 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 485 |
| Associates: | 224 |
| Bachelors: | 987 |
| Doctorate: | 38 |
| Masters: | 479 |
| Female: | 4915 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 77 |
| 10th: | 115 |
| 11th: | 142 |
| 12th, No Diploma: | 186 |
| Graduates: | 1867 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 372 |
| Associates: | 199 |
| Bachelors: | 1040 |
| Doctorate: | 20 |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 4764 |
| Ages 18 to 64: |
| Total: | 3627 |
| Civilians: | 3627 |
| Non-Veteran Civilians: | 3191 |
| Veteran Civilians: | 436 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1137 |
| Civilians: | 1137 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Total Females: | 5310 |
| Ages 18 to 64: |
| Total: | 3756 |
| Civilians: | 3756 |
| Non-Veteran Civilians: | 3748 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1554 |
| Civilians: | 1554 |
| Non-Veteran Civilians: | 1529 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 505 |
| 10 to 14: | 1029 |
| 15 to 19: | 945 |
| 20 to 24: | 782 |
| 25 to 29: | 337 |
| 30 to 35: | 753 |
| 36 to 39: | 259 |
| 40 to 44: | 147 |
| 45 to 59: | 441 |
| 60 to 89: | 318 |
| > 89 Minutes: | 149 |
Housing
| Total: | 12253 |
| Own: | 8471 |
| Rent: | 3782 |
Economic Statistics of Residents
Total Households: 5479
| Males 16 & Up: |
| Employed Civilian: | 3295 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 3400 |
| Not In Labor Force: | 1469 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5984 |
| Work At Home: | 226 |
| Doesn't Work At Home: | 5758 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 248 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 65080 |
| Median Household Income: | 49873 |
| Per Capita Income: | 27404 |
| Females 16 & Up: |
| Employed Civilian: | 2779 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 2910 |
| Not In Labor Force: | 2508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12282 |
| White: | 10379 |
| Black: | 211 |
| Asian: | 1150 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 310 |
| Other: | 226 |
The 07012 ZIP Code in Clifton, NJ spans the following neighborhoods: Allwood, Athenia, Richfield and Rosemawr and