Clifton, New Jersey 07013
ZIP Code boundaries for 07013 in Clifton, NJ
2011 Statistics for 07013
| ZIP: | 07013 |
| Name: | CLIFTON |
| County: | PASSAIC |
| Area: | 4 mi2 / 12 km2 / 2853 acres / 11546963 m2 |
| Coordinates: | 40.86971, -74.17295 |
| Residential Addresses: | 10574 |
| Multifamily Addresses: | 1050 |
| Single family Addresses: | 9524 |
| Business Addresses: | 834 |
| P.O. Boxes: | 0 |
2000 Census Data for Clifton, New Jersey 07013
Gender & Ages
Total Population: 24754
| Male |
| Population: | 11809 |
| < year old: | 131 |
| Year old: | 146 |
| Age 2: | 82 |
| Age 3: | 129 |
| Age 4: | 163 |
| Age 5: | 204 |
| Age 6: | 159 |
| Age 7: | 137 |
| Age 8: | 97 |
| Age 9: | 109 |
| Age 10: | 163 |
| Age 11: | 111 |
| Age 12: | 100 |
| Age 13: | 104 |
| Age 14: | 161 |
| Age 15: | 137 |
| Age 16: | 128 |
| Age 17: | 158 |
| Age 18: | 127 |
| Age 19: | 121 |
| Age 20: | 53 |
| Age 21: | 166 |
| 22-24: |
423 |
| 25-29: |
691 |
| 30-34: |
769 |
| 35-39: |
859 |
| 40-44: |
1082 |
| 45-49: |
950 |
| 50-54: |
905 |
| 55-59: |
584 |
| 60-61: |
168 |
| 62-64: |
370 |
| 65-66: |
151 |
| 67-69: |
318 |
| 70-74: |
547 |
| 75-79: |
630 |
| 80-84: |
332 |
| 85 & Up: | 144 |
| Female |
| Population: | 12945 |
| < year old: | 109 |
| Year old: | 104 |
| Age 2: | 57 |
| Age 3: | 153 |
| Age 4: | 150 |
| Age 5: | 95 |
| Age 6: | 162 |
| Age 7: | 121 |
| Age 8: | 108 |
| Age 9: | 132 |
| Age 10: | 68 |
| Age 11: | 110 |
| Age 12: | 160 |
| Age 13: | 99 |
| Age 14: | 197 |
| Age 15: | 149 |
| Age 16: | 127 |
| Age 17: | 147 |
| Age 18: | 114 |
| Age 19: | 102 |
| Age 20: | 173 |
| Age 21: | 96 |
| 22-24: |
347 |
| 25-29: |
718 |
| 30-34: |
802 |
| 35-39: |
924 |
| 40-44: |
1012 |
| 45-49: |
972 |
| 50-54: |
1012 |
| 55-59: |
624 |
| 60-61: |
250 |
| 62-64: |
383 |
| 65-66: |
222 |
| 67-69: |
447 |
| 70-74: |
751 |
| 75-79: |
792 |
| 80-84: |
500 |
| 85 & Up: | 456 |
Education Level of Residents
Total Population: 18365
| Male: | 8500 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 200 |
| 10th: | 273 |
| 11th: | 164 |
| 12th, No Diploma: | 349 |
| Graduates: | 2446 |
| Professional School: |
| Degree: | 352 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 966 |
| Associates: | 392 |
| Bachelors: | 1681 |
| Doctorate: | 106 |
| Masters: | 572 |
| Female: | 9865 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 176 |
| Middle/Junior High: |
| 7th - 8th: | 392 |
| High School: |
| 9th: | 248 |
| 10th: | 267 |
| 11th: | 270 |
| 12th, No Diploma: | 430 |
| Graduates: | 3555 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 663 |
| > 1 Year, No Degree: | 1034 |
| Associates: | 448 |
| Bachelors: | 1528 |
| Doctorate: | 33 |
| Masters: | 517 |
Veteran Status of Residents
| Total Males: | 9390 |
| Ages 18 to 64: |
| Total: | 7268 |
| Civilians: | 7262 |
| Non-Veteran Civilians: | 6312 |
| Veteran Civilians: | 950 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2122 |
| Civilians: | 2122 |
| Non-Veteran Civilians: | 693 |
| Veteran Civilians: | 1429 |
| Currently In Military: | |
| Total Females: | 10697 |
| Ages 18 to 64: |
| Total: | 7529 |
| Civilians: | 7529 |
| Non-Veteran Civilians: | 7529 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3168 |
| Civilians: | 3168 |
| Non-Veteran Civilians: | 3124 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 454 |
| 5 to 9: | 1282 |
| 10 to 14: | 1691 |
| 15 to 19: | 2038 |
| 20 to 24: | 1714 |
| 25 to 29: | 683 |
| 30 to 35: | 1428 |
| 36 to 39: | 252 |
| 40 to 44: | 340 |
| 45 to 59: | 784 |
| 60 to 89: | 627 |
| > 89 Minutes: | 224 |
Housing
| Total: | 24754 |
| Own: | 20373 |
| Rent: | 4381 |
Economic Statistics of Residents
Total Households: 9776
| Males 16 & Up: |
| Employed Civilian: | 6385 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 6662 |
| Not In Labor Force: | 3014 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11754 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 11517 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 479 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 72304 |
| Median Household Income: | 60118 |
| Per Capita Income: | 27981 |
| Females 16 & Up: |
| Employed Civilian: | 5550 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 5779 |
| Not In Labor Force: | 5192 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24754 |
| White: | 21306 |
| Black: | 251 |
| Asian: | 1903 |
| Pacific Islander: | 8 |
| Native American: | 13 |
| Multiracial: | 484 |
| Other: | 789 |
The 07013 ZIP Code in Clifton, NJ spans the following neighborhoods: Albion, Athenia, Maple Valley, Montclair Heights and Richfield