East Orange, New Jersey 07017
ZIP Code boundaries for 07017 in East Orange, NJ
2011 Statistics for 07017
| ZIP: | 07017 |
| Name: | EAST ORANGE |
| County: | ESSEX |
| Area: | 2 mi2 / 6 km2 / 1460 acres / 5910129 m2 |
| Coordinates: | 40.771957, -74.20705 |
| Residential Addresses: | 14192 |
| Multifamily Addresses: | 7553 |
| Single family Addresses: | 6639 |
| Business Addresses: | 470 |
| P.O. Boxes: | 0 |
2000 Census Data for East Orange, New Jersey 07017
Gender & Ages
Total Population: 39538
| Male |
| Population: | 17891 |
| < year old: | 316 |
| Year old: | 321 |
| Age 2: | 215 |
| Age 3: | 394 |
| Age 4: | 391 |
| Age 5: | 314 |
| Age 6: | 341 |
| Age 7: | 384 |
| Age 8: | 353 |
| Age 9: | 332 |
| Age 10: | 349 |
| Age 11: | 350 |
| Age 12: | 255 |
| Age 13: | 367 |
| Age 14: | 280 |
| Age 15: | 276 |
| Age 16: | 262 |
| Age 17: | 205 |
| Age 18: | 250 |
| Age 19: | 248 |
| Age 20: | 274 |
| Age 21: | 316 |
| 22-24: |
638 |
| 25-29: |
1267 |
| 30-34: |
1249 |
| 35-39: |
1305 |
| 40-44: |
1474 |
| 45-49: |
1088 |
| 50-54: |
953 |
| 55-59: |
767 |
| 60-61: |
303 |
| 62-64: |
460 |
| 65-66: |
240 |
| 67-69: |
358 |
| 70-74: |
416 |
| 75-79: |
273 |
| 80-84: |
203 |
| 85 & Up: | 104 |
| Female |
| Population: | 21647 |
| < year old: | 379 |
| Year old: | 313 |
| Age 2: | 299 |
| Age 3: | 294 |
| Age 4: | 263 |
| Age 5: | 302 |
| Age 6: | 315 |
| Age 7: | 325 |
| Age 8: | 332 |
| Age 9: | 298 |
| Age 10: | 319 |
| Age 11: | 301 |
| Age 12: | 219 |
| Age 13: | 255 |
| Age 14: | 383 |
| Age 15: | 212 |
| Age 16: | 331 |
| Age 17: | 208 |
| Age 18: | 234 |
| Age 19: | 187 |
| Age 20: | 265 |
| Age 21: | 325 |
| 22-24: |
934 |
| 25-29: |
1662 |
| 30-34: |
1792 |
| 35-39: |
1832 |
| 40-44: |
1500 |
| 45-49: |
1385 |
| 50-54: |
1293 |
| 55-59: |
812 |
| 60-61: |
466 |
| 62-64: |
676 |
| 65-66: |
375 |
| 67-69: |
602 |
| 70-74: |
688 |
| 75-79: |
585 |
| 80-84: |
302 |
| 85 & Up: | 384 |
Education Level of Residents
Total Population: 24814
| Male: | 10460 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 221 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 246 |
| 10th: | 434 |
| 11th: | 543 |
| 12th, No Diploma: | 1148 |
| Graduates: | 3252 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 798 |
| > 1 Year, No Degree: | 1386 |
| Associates: | 391 |
| Bachelors: | 998 |
| Doctorate: | 52 |
| Masters: | 281 |
| Female: | 14354 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 638 |
| High School: |
| 9th: | 346 |
| 10th: | 541 |
| 11th: | 717 |
| 12th, No Diploma: | 1105 |
| Graduates: | 4152 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 991 |
| > 1 Year, No Degree: | 2103 |
| Associates: | 666 |
| Bachelors: | 1890 |
| Doctorate: | 52 |
| Masters: | 517 |
Veteran Status of Residents
| Total Males: | 12186 |
| Ages 18 to 64: |
| Total: | 10592 |
| Civilians: | 10563 |
| Non-Veteran Civilians: | 9162 |
| Veteran Civilians: | 1401 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1594 |
| Civilians: | 1594 |
| Non-Veteran Civilians: | 925 |
| Veteran Civilians: | 669 |
| Currently In Military: | |
| Total Females: | 16299 |
| Ages 18 to 64: |
| Total: | 13363 |
| Civilians: | 13338 |
| Non-Veteran Civilians: | 13200 |
| Veteran Civilians: | 138 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 2936 |
| Civilians: | 2936 |
| Non-Veteran Civilians: | 2889 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 531 |
| 10 to 14: | 1558 |
| 15 to 19: | 1718 |
| 20 to 24: | 2633 |
| 25 to 29: | 1031 |
| 30 to 35: | 2600 |
| 36 to 39: | 339 |
| 40 to 44: | 489 |
| 45 to 59: | 1854 |
| 60 to 89: | 1512 |
| > 89 Minutes: | 772 |
Housing
| Total: | 38762 |
| Own: | 14943 |
| Rent: | 23819 |
Economic Statistics of Residents
Total Households: 14734
| Males 16 & Up: |
| Employed Civilian: | 7133 |
| Unemployed Civilians: | 947 |
| In Labor Force: | 8109 |
| Not In Labor Force: | 4544 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 15443 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 15178 |
| Family Below Poverty Line: | 1315 |
| Household Below Poverty: | 2537 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 41015 |
| Median Household Income: | 33418 |
| Per Capita Income: | 17173 |
| Females 16 & Up: |
| Employed Civilian: | 8831 |
| Unemployed Civilians: | 1166 |
| In Labor Force: | 10022 |
| Not In Labor Force: | 6816 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 39538 |
| White: | 1608 |
| Black: | 34689 |
| Asian: | 144 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 1707 |
| Other: | 1319 |