2011 Statistics for 07018
| ZIP: | 07018 |
| Name: | EAST ORANGE |
| County: | ESSEX |
| Area: | 2 mi2 / 4 km2 / 1070 acres / 4331531 m2 |
| Coordinates: | 40.75584, -74.218155 |
| Residential Addresses: | 11238 |
| Multifamily Addresses: | 6446 |
| Single family Addresses: | 4792 |
| Business Addresses: | 734 |
| P.O. Boxes: | 0 |
2000 Census Data for East Orange, New Jersey 07018
Gender & Ages
Total Population: 30379
| Male |
| Population: | 13464 |
| < year old: | 231 |
| Year old: | 233 |
| Age 2: | 163 |
| Age 3: | 292 |
| Age 4: | 279 |
| Age 5: | 229 |
| Age 6: | 212 |
| Age 7: | 326 |
| Age 8: | 105 |
| Age 9: | 268 |
| Age 10: | 247 |
| Age 11: | 160 |
| Age 12: | 275 |
| Age 13: | 304 |
| Age 14: | 193 |
| Age 15: | 287 |
| Age 16: | 208 |
| Age 17: | 234 |
| Age 18: | 219 |
| Age 19: | 180 |
| Age 20: | 209 |
| Age 21: | 213 |
| 22-24: |
592 |
| 25-29: |
966 |
| 30-34: |
1014 |
| 35-39: |
1057 |
| 40-44: |
914 |
| 45-49: |
789 |
| 50-54: |
661 |
| 55-59: |
664 |
| 60-61: |
232 |
| 62-64: |
231 |
| 65-66: |
167 |
| 67-69: |
352 |
| 70-74: |
374 |
| 75-79: |
160 |
| 80-84: |
134 |
| 85 & Up: | 90 |
| Female |
| Population: | 16915 |
| < year old: | 347 |
| Year old: | 235 |
| Age 2: | 218 |
| Age 3: | 258 |
| Age 4: | 206 |
| Age 5: | 313 |
| Age 6: | 244 |
| Age 7: | 251 |
| Age 8: | 282 |
| Age 9: | 158 |
| Age 10: | 266 |
| Age 11: | 225 |
| Age 12: | 211 |
| Age 13: | 235 |
| Age 14: | 245 |
| Age 15: | 190 |
| Age 16: | 225 |
| Age 17: | 275 |
| Age 18: | 164 |
| Age 19: | 127 |
| Age 20: | 239 |
| Age 21: | 291 |
| 22-24: |
814 |
| 25-29: |
1333 |
| 30-34: |
1312 |
| 35-39: |
1374 |
| 40-44: |
1122 |
| 45-49: |
1075 |
| 50-54: |
1048 |
| 55-59: |
723 |
| 60-61: |
303 |
| 62-64: |
482 |
| 65-66: |
235 |
| 67-69: |
327 |
| 70-74: |
562 |
| 75-79: |
470 |
| 80-84: |
242 |
| 85 & Up: | 288 |
Education Level of Residents
Total Population: 18701
| Male: | 7805 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 245 |
| 10th: | 330 |
| 11th: | 337 |
| 12th, No Diploma: | 648 |
| Graduates: | 2650 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 541 |
| > 1 Year, No Degree: | 1013 |
| Associates: | 382 |
| Bachelors: | 755 |
| Doctorate: | 69 |
| Masters: | 191 |
| Female: | 10896 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 274 |
| 10th: | 454 |
| 11th: | 413 |
| 12th, No Diploma: | 989 |
| Graduates: | 3442 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 867 |
| > 1 Year, No Degree: | 1636 |
| Associates: | 673 |
| Bachelors: | 931 |
| Doctorate: | 39 |
| Masters: | 349 |
Veteran Status of Residents
| Total Males: | 9218 |
| Ages 18 to 64: |
| Total: | 7941 |
| Civilians: | 7941 |
| Non-Veteran Civilians: | 6839 |
| Veteran Civilians: | 1102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1277 |
| Civilians: | 1277 |
| Non-Veteran Civilians: | 666 |
| Veteran Civilians: | 611 |
| Currently In Military: | |
| Total Females: | 12531 |
| Ages 18 to 64: |
| Total: | 10407 |
| Civilians: | 10407 |
| Non-Veteran Civilians: | 10266 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2124 |
| Civilians: | 2124 |
| Non-Veteran Civilians: | 2112 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 717 |
| 10 to 14: | 906 |
| 15 to 19: | 1383 |
| 20 to 24: | 1402 |
| 25 to 29: | 623 |
| 30 to 35: | 1952 |
| 36 to 39: | 294 |
| 40 to 44: | 372 |
| 45 to 59: | 1283 |
| 60 to 89: | 1152 |
| > 89 Minutes: | 608 |
Housing
| Total: | 29854 |
| Own: | 9865 |
| Rent: | 19989 |
Economic Statistics of Residents
Total Households: 11341
| Males 16 & Up: |
| Employed Civilian: | 4922 |
| Unemployed Civilians: | 931 |
| In Labor Force: | 5853 |
| Not In Labor Force: | 3807 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11073 |
| Work At Home: | 233 |
| Doesn't Work At Home: | 10840 |
| Family Below Poverty Line: | 1258 |
| Household Below Poverty: | 2436 |
| Married Below Poverty Line: | 308 |
| Median Family Income: | 35904 |
| Median Household Income: | 31536 |
| Per Capita Income: | 15601 |
| Females 16 & Up: |
| Employed Civilian: | 6526 |
| Unemployed Civilians: | 1162 |
| In Labor Force: | 7688 |
| Not In Labor Force: | 5343 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30379 |
| White: | 1112 |
| Black: | 27158 |
| Asian: | 132 |
| Pacific Islander: | 6 |
| Native American: | 218 |
| Multiracial: | 1168 |
| Other: | 585 |