East Rutherford, New Jersey 07073
ZIP Code boundaries for 07073 in East Rutherford, NJ
2011 Statistics for 07073
| ZIP: | 07073 |
| Name: | EAST RUTHERFORD |
| County: | BERGEN |
| Area: | 4 mi2 / 9 km2 / 2274 acres / 9201595 m2 |
| Coordinates: | 40.82019, -74.08718 |
| Residential Addresses: | 3871 |
| Multifamily Addresses: | 497 |
| Single family Addresses: | 3259 |
| Business Addresses: | 601 |
| P.O. Boxes: | 115 |
2000 Census Data for East Rutherford, New Jersey 07073
Gender & Ages
Total Population: 8716
| Male |
| Population: | 4208 |
| < year old: | 27 |
| Year old: | 36 |
| Age 2: | 60 |
| Age 3: | 64 |
| Age 4: | 63 |
| Age 5: | 49 |
| Age 6: | 20 |
| Age 7: | 48 |
| Age 8: | 6 |
| Age 9: | 40 |
| Age 10: | 63 |
| Age 11: | 47 |
| Age 12: | 32 |
| Age 13: | 68 |
| Age 14: | 61 |
| Age 15: | 40 |
| Age 16: | 80 |
| Age 17: | 32 |
| Age 18: | 35 |
| Age 19: | 25 |
| Age 20: | 63 |
| Age 21: | 39 |
| 22-24: |
151 |
| 25-29: |
379 |
| 30-34: |
379 |
| 35-39: |
353 |
| 40-44: |
439 |
| 45-49: |
336 |
| 50-54: |
285 |
| 55-59: |
198 |
| 60-61: |
76 |
| 62-64: |
120 |
| 65-66: |
42 |
| 67-69: |
58 |
| 70-74: |
131 |
| 75-79: |
109 |
| 80-84: |
73 |
| 85 & Up: | 81 |
| Female |
| Population: | 4508 |
| < year old: | 21 |
| Year old: | 97 |
| Age 2: | 43 |
| Age 3: | 11 |
| Age 4: | 55 |
| Age 5: | 53 |
| Age 6: | 45 |
| Age 7: | 61 |
| Age 8: | 69 |
| Age 9: | 47 |
| Age 10: | 29 |
| Age 11: | 57 |
| Age 12: | 39 |
| Age 13: | 78 |
| Age 14: | 34 |
| Age 15: | 34 |
| Age 16: | 35 |
| Age 17: | 37 |
| Age 18: | 5 |
| Age 19: | 43 |
| Age 20: | 11 |
| Age 21: | 72 |
| 22-24: |
157 |
| 25-29: |
355 |
| 30-34: |
500 |
| 35-39: |
457 |
| 40-44: |
420 |
| 45-49: |
278 |
| 50-54: |
272 |
| 55-59: |
198 |
| 60-61: |
90 |
| 62-64: |
79 |
| 65-66: |
80 |
| 67-69: |
77 |
| 70-74: |
134 |
| 75-79: |
148 |
| 80-84: |
181 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 6434
| Male: | 3059 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 88 |
| 10th: | 98 |
| 11th: | 47 |
| 12th, No Diploma: | 156 |
| Graduates: | 1015 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 379 |
| Associates: | 100 |
| Bachelors: | 477 |
| Doctorate: | 22 |
| Masters: | 217 |
| Female: | 3375 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 38 |
| 10th: | 179 |
| 11th: | 48 |
| 12th, No Diploma: | 149 |
| Graduates: | 1209 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 245 |
| Associates: | 195 |
| Bachelors: | 518 |
| Doctorate: | 7 |
| Masters: | 294 |
Veteran Status of Residents
| Total Males: | 3372 |
| Ages 18 to 64: |
| Total: | 2878 |
| Civilians: | 2878 |
| Non-Veteran Civilians: | 2611 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 494 |
| Civilians: | 494 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 329 |
| Currently In Military: | |
| Total Females: | 3663 |
| Ages 18 to 64: |
| Total: | 2937 |
| Civilians: | 2937 |
| Non-Veteran Civilians: | 2906 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 715 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 569 |
| 10 to 14: | 534 |
| 15 to 19: | 564 |
| 20 to 24: | 425 |
| 25 to 29: | 143 |
| 30 to 35: | 672 |
| 36 to 39: | 152 |
| 40 to 44: | 210 |
| 45 to 59: | 458 |
| 60 to 89: | 357 |
| > 89 Minutes: | 140 |
Housing
| Total: | 8557 |
| Own: | 4229 |
| Rent: | 4328 |
Economic Statistics of Residents
Total Households: 3633
| Males 16 & Up: |
| Employed Civilian: | 2427 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 2563 |
| Not In Labor Force: | 921 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4456 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 4401 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 312 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 59583 |
| Median Household Income: | 50163 |
| Per Capita Income: | 28072 |
| Females 16 & Up: |
| Employed Civilian: | 2119 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2246 |
| Not In Labor Force: | 1489 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8716 |
| White: | 6929 |
| Black: | 348 |
| Asian: | 906 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 169 |
| Other: | 343 |