Lake Hiawatha, New Jersey 07034
ZIP Code boundaries for 07034 in Lake Hiawatha, NJ
2011 Statistics for 07034
| ZIP: | 07034 |
| Name: | LAKE HIAWATHA |
| County: | MORRIS |
| Area: | 2 mi2 / 4 km2 / 960 acres / 3885087 m2 |
| Coordinates: | 40.87909, -74.37841 |
| Residential Addresses: | 3835 |
| Multifamily Addresses: | 7 |
| Single family Addresses: | 3694 |
| Business Addresses: | 204 |
| P.O. Boxes: | 134 |
2000 Census Data for Lake Hiawatha, New Jersey 07034
Gender & Ages
Total Population: 9361
| Male |
| Population: | 4743 |
| < year old: | 45 |
| Year old: | 23 |
| Age 2: | 17 |
| Age 3: | 31 |
| Age 4: | 108 |
| Age 5: | 71 |
| Age 6: | 77 |
| Age 7: | 27 |
| Age 8: | 84 |
| Age 9: | 77 |
| Age 10: | 109 |
| Age 11: | 64 |
| Age 12: | 20 |
| Age 13: | 23 |
| Age 14: | 75 |
| Age 15: | 51 |
| Age 16: | 39 |
| Age 17: | 66 |
| Age 18: | 93 |
| Age 19: | 46 |
| Age 20: | 66 |
| Age 21: | 40 |
| 22-24: |
204 |
| 25-29: |
423 |
| 30-34: |
439 |
| 35-39: |
471 |
| 40-44: |
458 |
| 45-49: |
391 |
| 50-54: |
290 |
| 55-59: |
211 |
| 60-61: |
120 |
| 62-64: |
113 |
| 65-66: |
61 |
| 67-69: |
89 |
| 70-74: |
109 |
| 75-79: |
61 |
| 80-84: |
43 |
| 85 & Up: | 8 |
| Female |
| Population: | 4618 |
| < year old: | 61 |
| Year old: | 84 |
| Age 2: | 41 |
| Age 3: | 26 |
| Age 4: | 50 |
| Age 5: | 38 |
| Age 6: | 57 |
| Age 7: | 65 |
| Age 8: | 38 |
| Age 9: | 129 |
| Age 10: | 34 |
| Age 11: | 41 |
| Age 12: | 9 |
| Age 13: | 55 |
| Age 14: | 55 |
| Age 15: | 32 |
| Age 16: | 43 |
| Age 17: | 39 |
| Age 18: | 20 |
| Age 19: | 18 |
| Age 20: | 19 |
| Age 21: | 58 |
| 22-24: |
273 |
| 25-29: |
378 |
| 30-34: |
430 |
| 35-39: |
426 |
| 40-44: |
451 |
| 45-49: |
345 |
| 50-54: |
337 |
| 55-59: |
339 |
| 60-61: |
71 |
| 62-64: |
98 |
| 65-66: |
78 |
| 67-69: |
55 |
| 70-74: |
148 |
| 75-79: |
79 |
| 80-84: |
43 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 6620
| Male: | 3287 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 18 |
| 10th: | 35 |
| 11th: | 47 |
| 12th, No Diploma: | 149 |
| Graduates: | 1016 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 392 |
| Associates: | 204 |
| Bachelors: | 703 |
| Doctorate: | 20 |
| Masters: | 335 |
| Female: | 3333 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 32 |
| 10th: | 81 |
| 11th: | 43 |
| 12th, No Diploma: | 124 |
| Graduates: | 1154 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 415 |
| Associates: | 139 |
| Bachelors: | 772 |
| Doctorate: | |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 3736 |
| Ages 18 to 64: |
| Total: | 3365 |
| Civilians: | 3365 |
| Non-Veteran Civilians: | 2986 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 371 |
| Civilians: | 371 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 242 |
| Currently In Military: | |
| Total Females: | 3721 |
| Ages 18 to 64: |
| Total: | 3263 |
| Civilians: | 3263 |
| Non-Veteran Civilians: | 3237 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 458 |
| Civilians: | 458 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 492 |
| 10 to 14: | 760 |
| 15 to 19: | 850 |
| 20 to 24: | 852 |
| 25 to 29: | 363 |
| 30 to 35: | 826 |
| 36 to 39: | 240 |
| 40 to 44: | 170 |
| 45 to 59: | 416 |
| 60 to 89: | 275 |
| > 89 Minutes: | 143 |
Housing
| Total: | 9354 |
| Own: | 6767 |
| Rent: | 2587 |
Economic Statistics of Residents
Total Households: 3726
| Males 16 & Up: |
| Employed Civilian: | 3042 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 3142 |
| Not In Labor Force: | 699 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5562 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 5470 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 115 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 69688 |
| Median Household Income: | 60187 |
| Per Capita Income: | 27729 |
| Females 16 & Up: |
| Employed Civilian: | 2575 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 2633 |
| Not In Labor Force: | 1170 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9361 |
| White: | 7378 |
| Black: | 231 |
| Asian: | 1263 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 301 |
| Other: | 188 |