Lincoln Park, New Jersey 07035
ZIP Code boundaries for 07035 in Lincoln Park, NJ
2011 Statistics for 07035
| ZIP: | 07035 |
| Name: | LINCOLN PARK |
| County: | MORRIS |
| Area: | 8 mi2 / 22 km2 / 5322 acres / 21536345 m2 |
| Coordinates: | 40.921444, -74.303696 |
| Residential Addresses: | 4336 |
| Multifamily Addresses: | 13 |
| Single family Addresses: | 4185 |
| Business Addresses: | 272 |
| P.O. Boxes: | 138 |
2000 Census Data for Lincoln Park, New Jersey 07035
Gender & Ages
Total Population: 10906
| Male |
| Population: | 5197 |
| < year old: | 61 |
| Year old: | 74 |
| Age 2: | 78 |
| Age 3: | 45 |
| Age 4: | 65 |
| Age 5: | 64 |
| Age 6: | 64 |
| Age 7: | 46 |
| Age 8: | 70 |
| Age 9: | 33 |
| Age 10: | 72 |
| Age 11: | 20 |
| Age 12: | 48 |
| Age 13: | 98 |
| Age 14: | 70 |
| Age 15: | 76 |
| Age 16: | 42 |
| Age 17: | 77 |
| Age 18: | 39 |
| Age 19: | 68 |
| Age 20: | 45 |
| Age 21: | 51 |
| 22-24: |
131 |
| 25-29: |
362 |
| 30-34: |
452 |
| 35-39: |
527 |
| 40-44: |
445 |
| 45-49: |
470 |
| 50-54: |
379 |
| 55-59: |
278 |
| 60-61: |
98 |
| 62-64: |
131 |
| 65-66: |
56 |
| 67-69: |
105 |
| 70-74: |
191 |
| 75-79: |
146 |
| 80-84: |
99 |
| 85 & Up: | 21 |
| Female |
| Population: | 5709 |
| < year old: | 72 |
| Year old: | 51 |
| Age 2: | 41 |
| Age 3: | 65 |
| Age 4: | 60 |
| Age 5: | 104 |
| Age 6: | 70 |
| Age 7: | 73 |
| Age 8: | 76 |
| Age 9: | 39 |
| Age 10: | 55 |
| Age 11: | 38 |
| Age 12: | 80 |
| Age 13: | 41 |
| Age 14: | 75 |
| Age 15: | 75 |
| Age 16: | 19 |
| Age 17: | 17 |
| Age 18: | 41 |
| Age 19: | 43 |
| Age 20: | 22 |
| Age 21: | 69 |
| 22-24: |
116 |
| 25-29: |
371 |
| 30-34: |
444 |
| 35-39: |
500 |
| 40-44: |
629 |
| 45-49: |
410 |
| 50-54: |
442 |
| 55-59: |
286 |
| 60-61: |
115 |
| 62-64: |
213 |
| 65-66: |
131 |
| 67-69: |
75 |
| 70-74: |
172 |
| 75-79: |
194 |
| 80-84: |
165 |
| 85 & Up: | 220 |
Education Level of Residents
Total Population: 8127
| Male: | 3760 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 45 |
| 10th: | 84 |
| 11th: | 38 |
| 12th, No Diploma: | 124 |
| Graduates: | 1189 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 390 |
| Associates: | 233 |
| Bachelors: | 880 |
| Doctorate: | 54 |
| Masters: | 269 |
| Female: | 4367 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 75 |
| 10th: | 91 |
| 11th: | 60 |
| 12th, No Diploma: | 233 |
| Graduates: | 1336 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 519 |
| Associates: | 208 |
| Bachelors: | 907 |
| Doctorate: | 31 |
| Masters: | 343 |
Veteran Status of Residents
| Total Males: | 4094 |
| Ages 18 to 64: |
| Total: | 3476 |
| Civilians: | 3476 |
| Non-Veteran Civilians: | 3000 |
| Veteran Civilians: | 476 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 618 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 409 |
| Currently In Military: | |
| Total Females: | 4658 |
| Ages 18 to 64: |
| Total: | 3701 |
| Civilians: | 3701 |
| Non-Veteran Civilians: | 3681 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 957 |
| Civilians: | 957 |
| Non-Veteran Civilians: | 949 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 460 |
| 10 to 14: | 718 |
| 15 to 19: | 753 |
| 20 to 24: | 965 |
| 25 to 29: | 429 |
| 30 to 35: | 799 |
| 36 to 39: | 159 |
| 40 to 44: | 206 |
| 45 to 59: | 381 |
| 60 to 89: | 293 |
| > 89 Minutes: | 207 |
Housing
| Total: | 10219 |
| Own: | 8436 |
| Rent: | 1783 |
Economic Statistics of Residents
Total Households: 4038
| Males 16 & Up: |
| Employed Civilian: | 3057 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3171 |
| Not In Labor Force: | 1042 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5654 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 5519 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 77302 |
| Median Household Income: | 68988 |
| Per Capita Income: | 30411 |
| Females 16 & Up: |
| Employed Civilian: | 2760 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 2838 |
| Not In Labor Force: | 1856 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10906 |
| White: | 9782 |
| Black: | 179 |
| Asian: | 617 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 69 |
| Other: | 246 |