Montville, New Jersey 07045
ZIP Code boundaries for 07045 in Montville, NJ
2011 Statistics for 07045
| ZIP: | 07045 |
| Name: | MONTVILLE |
| County: | MORRIS |
| Area: | 7 mi2 / 19 km2 / 4580 acres / 18536325 m2 |
| Coordinates: | 40.91164, -74.36779 |
| Residential Addresses: | 3946 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3802 |
| Business Addresses: | 455 |
| P.O. Boxes: | 144 |
2000 Census Data for Montville, New Jersey 07045
Gender & Ages
Total Population: 10694
| Male |
| Population: | 5122 |
| < year old: | 80 |
| Year old: | 69 |
| Age 2: | 43 |
| Age 3: | 87 |
| Age 4: | 60 |
| Age 5: | 81 |
| Age 6: | 66 |
| Age 7: | 36 |
| Age 8: | 55 |
| Age 9: | 74 |
| Age 10: | 137 |
| Age 11: | 85 |
| Age 12: | 120 |
| Age 13: | 130 |
| Age 14: | 83 |
| Age 15: | 68 |
| Age 16: | 101 |
| Age 17: | 40 |
| Age 18: | 12 |
| Age 19: | 46 |
| Age 20: | 39 |
| Age 21: | 6 |
| 22-24: |
178 |
| 25-29: |
176 |
| 30-34: |
317 |
| 35-39: |
288 |
| 40-44: |
571 |
| 45-49: |
419 |
| 50-54: |
493 |
| 55-59: |
362 |
| 60-61: |
177 |
| 62-64: |
154 |
| 65-66: |
92 |
| 67-69: |
73 |
| 70-74: |
115 |
| 75-79: |
75 |
| 80-84: |
82 |
| 85 & Up: | 32 |
| Female |
| Population: | 5572 |
| < year old: | 44 |
| Year old: | 26 |
| Age 2: | 98 |
| Age 3: | 127 |
| Age 4: | 73 |
| Age 5: | 62 |
| Age 6: | 74 |
| Age 7: | 76 |
| Age 8: | 91 |
| Age 9: | 77 |
| Age 10: | 65 |
| Age 11: | 104 |
| Age 12: | 56 |
| Age 13: | 91 |
| Age 14: | 70 |
| Age 15: | 49 |
| Age 16: | 41 |
| Age 17: | 106 |
| Age 18: | 31 |
| Age 19: | 24 |
| Age 20: | 40 |
| Age 21: | 38 |
| 22-24: |
177 |
| 25-29: |
166 |
| 30-34: |
321 |
| 35-39: |
449 |
| 40-44: |
605 |
| 45-49: |
424 |
| 50-54: |
550 |
| 55-59: |
437 |
| 60-61: |
102 |
| 62-64: |
119 |
| 65-66: |
60 |
| 67-69: |
104 |
| 70-74: |
188 |
| 75-79: |
157 |
| 80-84: |
80 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 7358
| Male: | 3426 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 29 |
| 10th: | 52 |
| 11th: | 45 |
| 12th, No Diploma: | 59 |
| Graduates: | 478 |
| Professional School: |
| Degree: | 305 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 277 |
| Associates: | 154 |
| Bachelors: | 1176 |
| Doctorate: | 152 |
| Masters: | 477 |
| Female: | 3932 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 49 |
| 10th: | 49 |
| 11th: | 34 |
| 12th, No Diploma: | 51 |
| Graduates: | 944 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 462 |
| Associates: | 234 |
| Bachelors: | 1123 |
| Doctorate: | 41 |
| Masters: | 443 |
Veteran Status of Residents
| Total Males: | 3707 |
| Ages 18 to 64: |
| Total: | 3238 |
| Civilians: | 3238 |
| Non-Veteran Civilians: | 2764 |
| Veteran Civilians: | 474 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 312 |
| Currently In Military: | |
| Total Females: | 4242 |
| Ages 18 to 64: |
| Total: | 3483 |
| Civilians: | 3483 |
| Non-Veteran Civilians: | 3476 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 728 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 530 |
| 10 to 14: | 565 |
| 15 to 19: | 931 |
| 20 to 24: | 746 |
| 25 to 29: | 382 |
| 30 to 35: | 721 |
| 36 to 39: | 169 |
| 40 to 44: | 208 |
| 45 to 59: | 390 |
| 60 to 89: | 361 |
| > 89 Minutes: | 262 |
Housing
| Total: | 10532 |
| Own: | 10110 |
| Rent: | 422 |
Economic Statistics of Residents
Total Households: 3778
| Males 16 & Up: |
| Employed Civilian: | 3120 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 3188 |
| Not In Labor Force: | 660 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5618 |
| Work At Home: | 221 |
| Doesn't Work At Home: | 5397 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 153 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 114973 |
| Median Household Income: | 100213 |
| Per Capita Income: | 47036 |
| Females 16 & Up: |
| Employed Civilian: | 2577 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 2656 |
| Not In Labor Force: | 1733 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10694 |
| White: | 9206 |
| Black: | 114 |
| Asian: | 1204 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 125 |
| Other: | 45 |