Newark, New Jersey 07104
ZIP Code boundaries for 07104 in Newark, NJ
2011 Statistics for 07104
| ZIP: | 07104 |
| Name: | NEWARK |
| County: | ESSEX |
| Area: | 3 mi2 / 7 km2 / 1755 acres / 7102395 m2 |
| Coordinates: | 40.76785, -74.16845 |
| Residential Addresses: | 17260 |
| Multifamily Addresses: | 8724 |
| Single family Addresses: | 8094 |
| Business Addresses: | 966 |
| P.O. Boxes: | 442 |
2000 Census Data for Newark, New Jersey 07104
Gender & Ages
Total Population: 51438
| Male |
| Population: | 25047 |
| < year old: | 509 |
| Year old: | 331 |
| Age 2: | 294 |
| Age 3: | 517 |
| Age 4: | 350 |
| Age 5: | 359 |
| Age 6: | 508 |
| Age 7: | 342 |
| Age 8: | 421 |
| Age 9: | 470 |
| Age 10: | 437 |
| Age 11: | 477 |
| Age 12: | 348 |
| Age 13: | 400 |
| Age 14: | 281 |
| Age 15: | 318 |
| Age 16: | 357 |
| Age 17: | 331 |
| Age 18: | 376 |
| Age 19: | 538 |
| Age 20: | 457 |
| Age 21: | 399 |
| 22-24: |
1397 |
| 25-29: |
2223 |
| 30-34: |
2114 |
| 35-39: |
2169 |
| 40-44: |
1870 |
| 45-49: |
1427 |
| 50-54: |
1279 |
| 55-59: |
822 |
| 60-61: |
474 |
| 62-64: |
394 |
| 65-66: |
241 |
| 67-69: |
362 |
| 70-74: |
717 |
| 75-79: |
375 |
| 80-84: |
269 |
| 85 & Up: | 94 |
| Female |
| Population: | 26391 |
| < year old: | 362 |
| Year old: | 474 |
| Age 2: | 396 |
| Age 3: | 448 |
| Age 4: | 387 |
| Age 5: | 422 |
| Age 6: | 298 |
| Age 7: | 375 |
| Age 8: | 371 |
| Age 9: | 391 |
| Age 10: | 428 |
| Age 11: | 399 |
| Age 12: | 467 |
| Age 13: | 398 |
| Age 14: | 333 |
| Age 15: | 341 |
| Age 16: | 319 |
| Age 17: | 354 |
| Age 18: | 514 |
| Age 19: | 562 |
| Age 20: | 576 |
| Age 21: | 576 |
| 22-24: |
1497 |
| 25-29: |
2120 |
| 30-34: |
1958 |
| 35-39: |
2185 |
| 40-44: |
1683 |
| 45-49: |
1387 |
| 50-54: |
1481 |
| 55-59: |
1084 |
| 60-61: |
368 |
| 62-64: |
479 |
| 65-66: |
399 |
| 67-69: |
370 |
| 70-74: |
534 |
| 75-79: |
645 |
| 80-84: |
434 |
| 85 & Up: | 576 |
Education Level of Residents
Total Population: 30533
| Male: | 14830 |
| No School: | 572 |
| Elemetary: |
| Nursery - 4th: | 296 |
| 5th - 6th: | 773 |
| Middle/Junior High: |
| 7th - 8th: | 1081 |
| High School: |
| 9th: | 972 |
| 10th: | 702 |
| 11th: | 773 |
| 12th, No Diploma: | 1136 |
| Graduates: | 4198 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 785 |
| > 1 Year, No Degree: | 1417 |
| Associates: | 399 |
| Bachelors: | 996 |
| Doctorate: | 104 |
| Masters: | 410 |
| Female: | 15703 |
| No School: | 724 |
| Elemetary: |
| Nursery - 4th: | 462 |
| 5th - 6th: | 1073 |
| Middle/Junior High: |
| 7th - 8th: | 1300 |
| High School: |
| 9th: | 839 |
| 10th: | 610 |
| 11th: | 858 |
| 12th, No Diploma: | 1182 |
| Graduates: | 4475 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 647 |
| > 1 Year, No Degree: | 1408 |
| Associates: | 608 |
| Bachelors: | 935 |
| Doctorate: | 38 |
| Masters: | 404 |
Veteran Status of Residents
| Total Males: | 17997 |
| Ages 18 to 64: |
| Total: | 15939 |
| Civilians: | 15925 |
| Non-Veteran Civilians: | 14898 |
| Veteran Civilians: | 1027 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2058 |
| Civilians: | 2058 |
| Non-Veteran Civilians: | 1246 |
| Veteran Civilians: | 812 |
| Currently In Military: | |
| Total Females: | 19428 |
| Ages 18 to 64: |
| Total: | 16470 |
| Civilians: | 16470 |
| Non-Veteran Civilians: | 16297 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2958 |
| Civilians: | 2958 |
| Non-Veteran Civilians: | 2948 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 1156 |
| 10 to 14: | 1705 |
| 15 to 19: | 2202 |
| 20 to 24: | 2576 |
| 25 to 29: | 960 |
| 30 to 35: | 3328 |
| 36 to 39: | 390 |
| 40 to 44: | 729 |
| 45 to 59: | 1633 |
| 60 to 89: | 1322 |
| > 89 Minutes: | 756 |
Housing
| Total: | 48172 |
| Own: | 13832 |
| Rent: | 34340 |
Economic Statistics of Residents
Total Households: 16512
| Males 16 & Up: |
| Employed Civilian: | 9841 |
| Unemployed Civilians: | 1227 |
| In Labor Force: | 11082 |
| Not In Labor Force: | 7603 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 17241 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 16991 |
| Family Below Poverty Line: | 2682 |
| Household Below Poverty: | 4297 |
| Married Below Poverty Line: | 799 |
| Median Family Income: | 30404 |
| Median Household Income: | 28262 |
| Per Capita Income: | 13076 |
| Females 16 & Up: |
| Employed Civilian: | 8089 |
| Unemployed Civilians: | 1552 |
| In Labor Force: | 9641 |
| Not In Labor Force: | 10460 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51438 |
| White: | 20213 |
| Black: | 12312 |
| Asian: | 651 |
| Pacific Islander: | 57 |
| Native American: | 317 |
| Multiracial: | 3503 |
| Other: | 14385 |