2011 Statistics for 07106
| ZIP: | 07106 |
| Name: | NEWARK |
| County: | ESSEX |
| Area: | 1 mi2 / 4 km2 / 906 acres / 3666961 m2 |
| Coordinates: | 40.74176, -74.23037 |
| Residential Addresses: | 10143 |
| Multifamily Addresses: | 3788 |
| Single family Addresses: | 5995 |
| Business Addresses: | 437 |
| P.O. Boxes: | 360 |
2000 Census Data for Newark, New Jersey 07106
Gender & Ages
Total Population: 33935
| Male |
| Population: | 15704 |
| < year old: | 329 |
| Year old: | 337 |
| Age 2: | 210 |
| Age 3: | 255 |
| Age 4: | 261 |
| Age 5: | 239 |
| Age 6: | 195 |
| Age 7: | 368 |
| Age 8: | 363 |
| Age 9: | 269 |
| Age 10: | 304 |
| Age 11: | 237 |
| Age 12: | 370 |
| Age 13: | 241 |
| Age 14: | 297 |
| Age 15: | 290 |
| Age 16: | 266 |
| Age 17: | 298 |
| Age 18: | 264 |
| Age 19: | 227 |
| Age 20: | 246 |
| Age 21: | 295 |
| 22-24: |
692 |
| 25-29: |
1269 |
| 30-34: |
1203 |
| 35-39: |
1200 |
| 40-44: |
1131 |
| 45-49: |
907 |
| 50-54: |
840 |
| 55-59: |
740 |
| 60-61: |
197 |
| 62-64: |
367 |
| 65-66: |
146 |
| 67-69: |
165 |
| 70-74: |
365 |
| 75-79: |
139 |
| 80-84: |
81 |
| 85 & Up: | 101 |
| Female |
| Population: | 18231 |
| < year old: | 238 |
| Year old: | 273 |
| Age 2: | 287 |
| Age 3: | 291 |
| Age 4: | 271 |
| Age 5: | 282 |
| Age 6: | 332 |
| Age 7: | 157 |
| Age 8: | 343 |
| Age 9: | 349 |
| Age 10: | 290 |
| Age 11: | 221 |
| Age 12: | 273 |
| Age 13: | 284 |
| Age 14: | 256 |
| Age 15: | 303 |
| Age 16: | 256 |
| Age 17: | 297 |
| Age 18: | 147 |
| Age 19: | 245 |
| Age 20: | 253 |
| Age 21: | 225 |
| 22-24: |
993 |
| 25-29: |
1484 |
| 30-34: |
1560 |
| 35-39: |
1381 |
| 40-44: |
1264 |
| 45-49: |
1216 |
| 50-54: |
1082 |
| 55-59: |
901 |
| 60-61: |
274 |
| 62-64: |
457 |
| 65-66: |
199 |
| 67-69: |
299 |
| 70-74: |
458 |
| 75-79: |
475 |
| 80-84: |
204 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 20216
| Male: | 8851 |
| No School: | 305 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 269 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 237 |
| 10th: | 304 |
| 11th: | 414 |
| 12th, No Diploma: | 812 |
| Graduates: | 2899 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 1181 |
| Associates: | 497 |
| Bachelors: | 866 |
| Doctorate: | 47 |
| Masters: | 184 |
| Female: | 11365 |
| No School: | 271 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 269 |
| 10th: | 411 |
| 11th: | 500 |
| 12th, No Diploma: | 986 |
| Graduates: | 3961 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 689 |
| > 1 Year, No Degree: | 1514 |
| Associates: | 621 |
| Bachelors: | 1185 |
| Doctorate: | 46 |
| Masters: | 253 |
Veteran Status of Residents
| Total Males: | 10575 |
| Ages 18 to 64: |
| Total: | 9578 |
| Civilians: | 9578 |
| Non-Veteran Civilians: | 8569 |
| Veteran Civilians: | 1009 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 997 |
| Civilians: | 997 |
| Non-Veteran Civilians: | 624 |
| Veteran Civilians: | 373 |
| Currently In Military: | |
| Total Females: | 13228 |
| Ages 18 to 64: |
| Total: | 11482 |
| Civilians: | 11482 |
| Non-Veteran Civilians: | 11274 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1746 |
| Civilians: | 1746 |
| Non-Veteran Civilians: | 1712 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 191 |
| 10 to 14: | 909 |
| 15 to 19: | 1493 |
| 20 to 24: | 2072 |
| 25 to 29: | 793 |
| 30 to 35: | 2502 |
| 36 to 39: | 345 |
| 40 to 44: | 562 |
| 45 to 59: | 1332 |
| 60 to 89: | 1149 |
| > 89 Minutes: | 786 |
Housing
| Total: | 33904 |
| Own: | 13773 |
| Rent: | 20131 |
Economic Statistics of Residents
Total Households: 11277
| Males 16 & Up: |
| Employed Civilian: | 5719 |
| Unemployed Civilians: | 1098 |
| In Labor Force: | 6817 |
| Not In Labor Force: | 4322 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12407 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 12347 |
| Family Below Poverty Line: | 1700 |
| Household Below Poverty: | 2559 |
| Married Below Poverty Line: | 546 |
| Median Family Income: | 37792 |
| Median Household Income: | 32877 |
| Per Capita Income: | 14557 |
| Females 16 & Up: |
| Employed Civilian: | 7152 |
| Unemployed Civilians: | 892 |
| In Labor Force: | 8044 |
| Not In Labor Force: | 5737 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33935 |
| White: | 3388 |
| Black: | 27334 |
| Asian: | 907 |
| Pacific Islander: | 10 |
| Native American: | 9 |
| Multiracial: | 1356 |
| Other: | 931 |