Newark, New Jersey 07107
ZIP Code boundaries for 07107 in Newark, NJ
2011 Statistics for 07107
| ZIP: | 07107 |
| Name: | NEWARK |
| County: | ESSEX |
| Area: | 2 mi2 / 4 km2 / 1013 acres / 4097857 m2 |
| Coordinates: | 40.760487, -74.187614 |
| Residential Addresses: | 12453 |
| Multifamily Addresses: | 5102 |
| Single family Addresses: | 7017 |
| Business Addresses: | 672 |
| P.O. Boxes: | 334 |
2000 Census Data for Newark, New Jersey 07107
Gender & Ages
Total Population: 36240
| Male |
| Population: | 17314 |
| < year old: | 480 |
| Year old: | 230 |
| Age 2: | 325 |
| Age 3: | 230 |
| Age 4: | 333 |
| Age 5: | 379 |
| Age 6: | 378 |
| Age 7: | 258 |
| Age 8: | 255 |
| Age 9: | 280 |
| Age 10: | 364 |
| Age 11: | 288 |
| Age 12: | 370 |
| Age 13: | 336 |
| Age 14: | 243 |
| Age 15: | 251 |
| Age 16: | 263 |
| Age 17: | 320 |
| Age 18: | 230 |
| Age 19: | 243 |
| Age 20: | 386 |
| Age 21: | 299 |
| 22-24: |
960 |
| 25-29: |
1475 |
| 30-34: |
1264 |
| 35-39: |
1413 |
| 40-44: |
1265 |
| 45-49: |
977 |
| 50-54: |
749 |
| 55-59: |
497 |
| 60-61: |
302 |
| 62-64: |
330 |
| 65-66: |
160 |
| 67-69: |
181 |
| 70-74: |
372 |
| 75-79: |
281 |
| 80-84: |
208 |
| 85 & Up: | 139 |
| Female |
| Population: | 18926 |
| < year old: | 301 |
| Year old: | 307 |
| Age 2: | 301 |
| Age 3: | 314 |
| Age 4: | 292 |
| Age 5: | 318 |
| Age 6: | 299 |
| Age 7: | 424 |
| Age 8: | 205 |
| Age 9: | 306 |
| Age 10: | 341 |
| Age 11: | 233 |
| Age 12: | 294 |
| Age 13: | 282 |
| Age 14: | 268 |
| Age 15: | 247 |
| Age 16: | 298 |
| Age 17: | 270 |
| Age 18: | 329 |
| Age 19: | 357 |
| Age 20: | 298 |
| Age 21: | 274 |
| 22-24: |
947 |
| 25-29: |
1441 |
| 30-34: |
1494 |
| 35-39: |
1435 |
| 40-44: |
1446 |
| 45-49: |
1132 |
| 50-54: |
826 |
| 55-59: |
946 |
| 60-61: |
248 |
| 62-64: |
328 |
| 65-66: |
229 |
| 67-69: |
292 |
| 70-74: |
500 |
| 75-79: |
548 |
| 80-84: |
288 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 21034
| Male: | 9613 |
| No School: | 354 |
| Elemetary: |
| Nursery - 4th: | 205 |
| 5th - 6th: | 671 |
| Middle/Junior High: |
| 7th - 8th: | 676 |
| High School: |
| 9th: | 507 |
| 10th: | 396 |
| 11th: | 603 |
| 12th, No Diploma: | 1020 |
| Graduates: | 2831 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 901 |
| Associates: | 312 |
| Bachelors: | 505 |
| Doctorate: | |
| Masters: | 134 |
| Female: | 11421 |
| No School: | 322 |
| Elemetary: |
| Nursery - 4th: | 259 |
| 5th - 6th: | 668 |
| Middle/Junior High: |
| 7th - 8th: | 829 |
| High School: |
| 9th: | 669 |
| 10th: | 490 |
| 11th: | 758 |
| 12th, No Diploma: | 1197 |
| Graduates: | 3529 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 1030 |
| Associates: | 268 |
| Bachelors: | 503 |
| Doctorate: | 9 |
| Masters: | 116 |
Veteran Status of Residents
| Total Males: | 11731 |
| Ages 18 to 64: |
| Total: | 10390 |
| Civilians: | 10390 |
| Non-Veteran Civilians: | 9619 |
| Veteran Civilians: | 771 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1341 |
| Civilians: | 1341 |
| Non-Veteran Civilians: | 747 |
| Veteran Civilians: | 594 |
| Currently In Military: | |
| Total Females: | 13626 |
| Ages 18 to 64: |
| Total: | 11501 |
| Civilians: | 11501 |
| Non-Veteran Civilians: | 11390 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2125 |
| Civilians: | 2125 |
| Non-Veteran Civilians: | 2118 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 575 |
| 10 to 14: | 1012 |
| 15 to 19: | 1503 |
| 20 to 24: | 1653 |
| 25 to 29: | 464 |
| 30 to 35: | 2501 |
| 36 to 39: | 186 |
| 40 to 44: | 389 |
| 45 to 59: | 1175 |
| 60 to 89: | 1049 |
| > 89 Minutes: | 455 |
Housing
| Total: | 35964 |
| Own: | 11212 |
| Rent: | 24752 |
Economic Statistics of Residents
Total Households: 12084
| Males 16 & Up: |
| Employed Civilian: | 6073 |
| Unemployed Civilians: | 931 |
| In Labor Force: | 7004 |
| Not In Labor Force: | 5310 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11238 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 11091 |
| Family Below Poverty Line: | 2173 |
| Household Below Poverty: | 3590 |
| Married Below Poverty Line: | 640 |
| Median Family Income: | 28684 |
| Median Household Income: | 25095 |
| Per Capita Income: | 11959 |
| Females 16 & Up: |
| Employed Civilian: | 5484 |
| Unemployed Civilians: | 897 |
| In Labor Force: | 6381 |
| Not In Labor Force: | 7813 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36240 |
| White: | 9571 |
| Black: | 14816 |
| Asian: | 593 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 2253 |
| Other: | 8927 |