Nutley, New Jersey 07110
ZIP Code boundaries for 07110 in Nutley, NJ
2011 Statistics for 07110
| ZIP: | 07110 |
| Name: | NUTLEY |
| County: | ESSEX |
| Area: | 3 mi2 / 9 km2 / 2177 acres / 8808818 m2 |
| Coordinates: | 40.81938, -74.15731 |
| Residential Addresses: | 11565 |
| Multifamily Addresses: | 1767 |
| Single family Addresses: | 9534 |
| Business Addresses: | 949 |
| P.O. Boxes: | 264 |
2000 Census Data for Nutley, New Jersey 07110
Gender & Ages
Total Population: 27362
| Male |
| Population: | 12837 |
| < year old: | 174 |
| Year old: | 150 |
| Age 2: | 124 |
| Age 3: | 118 |
| Age 4: | 175 |
| Age 5: | 162 |
| Age 6: | 209 |
| Age 7: | 162 |
| Age 8: | 228 |
| Age 9: | 203 |
| Age 10: | 170 |
| Age 11: | 150 |
| Age 12: | 167 |
| Age 13: | 165 |
| Age 14: | 183 |
| Age 15: | 146 |
| Age 16: | 169 |
| Age 17: | 178 |
| Age 18: | 136 |
| Age 19: | 123 |
| Age 20: | 109 |
| Age 21: | 127 |
| 22-24: |
395 |
| 25-29: |
824 |
| 30-34: |
944 |
| 35-39: |
1080 |
| 40-44: |
1196 |
| 45-49: |
1064 |
| 50-54: |
867 |
| 55-59: |
689 |
| 60-61: |
236 |
| 62-64: |
252 |
| 65-66: |
173 |
| 67-69: |
272 |
| 70-74: |
559 |
| 75-79: |
388 |
| 80-84: |
213 |
| 85 & Up: | 157 |
| Female |
| Population: | 14525 |
| < year old: | 96 |
| Year old: | 143 |
| Age 2: | 153 |
| Age 3: | 143 |
| Age 4: | 138 |
| Age 5: | 169 |
| Age 6: | 197 |
| Age 7: | 163 |
| Age 8: | 177 |
| Age 9: | 194 |
| Age 10: | 181 |
| Age 11: | 191 |
| Age 12: | 226 |
| Age 13: | 152 |
| Age 14: | 140 |
| Age 15: | 171 |
| Age 16: | 123 |
| Age 17: | 153 |
| Age 18: | 81 |
| Age 19: | 100 |
| Age 20: | 76 |
| Age 21: | 117 |
| 22-24: |
466 |
| 25-29: |
932 |
| 30-34: |
1124 |
| 35-39: |
1111 |
| 40-44: |
1432 |
| 45-49: |
1128 |
| 50-54: |
966 |
| 55-59: |
744 |
| 60-61: |
284 |
| 62-64: |
362 |
| 65-66: |
324 |
| 67-69: |
313 |
| 70-74: |
601 |
| 75-79: |
745 |
| 80-84: |
393 |
| 85 & Up: | 316 |
Education Level of Residents
Total Population: 19689
| Male: | 8914 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 160 |
| 10th: | 210 |
| 11th: | 168 |
| 12th, No Diploma: | 351 |
| Graduates: | 2504 |
| Professional School: |
| Degree: | 267 |
| College/University: |
| < 1 Year: | 493 |
| > 1 Year, No Degree: | 1192 |
| Associates: | 325 |
| Bachelors: | 2176 |
| Doctorate: | 133 |
| Masters: | 642 |
| Female: | 10775 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 161 |
| 10th: | 237 |
| 11th: | 189 |
| 12th, No Diploma: | 310 |
| Graduates: | 3690 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1175 |
| Associates: | 494 |
| Bachelors: | 2244 |
| Doctorate: | 57 |
| Masters: | 853 |
Veteran Status of Residents
| Total Males: | 9804 |
| Ages 18 to 64: |
| Total: | 8042 |
| Civilians: | 8027 |
| Non-Veteran Civilians: | 7004 |
| Veteran Civilians: | 1023 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1762 |
| Civilians: | 1762 |
| Non-Veteran Civilians: | 620 |
| Veteran Civilians: | 1142 |
| Currently In Military: | |
| Total Females: | 11615 |
| Ages 18 to 64: |
| Total: | 8923 |
| Civilians: | 8923 |
| Non-Veteran Civilians: | 8894 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2692 |
| Civilians: | 2692 |
| Non-Veteran Civilians: | 2681 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 599 |
| 5 to 9: | 1483 |
| 10 to 14: | 1727 |
| 15 to 19: | 1658 |
| 20 to 24: | 2180 |
| 25 to 29: | 689 |
| 30 to 35: | 1885 |
| 36 to 39: | 392 |
| 40 to 44: | 493 |
| 45 to 59: | 1177 |
| 60 to 89: | 847 |
| > 89 Minutes: | 412 |
Housing
| Total: | 27333 |
| Own: | 20783 |
| Rent: | 6550 |
Economic Statistics of Residents
Total Households: 10881
| Males 16 & Up: |
| Employed Civilian: | 7118 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 7452 |
| Not In Labor Force: | 2699 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 13926 |
| Work At Home: | 384 |
| Doesn't Work At Home: | 13542 |
| Family Below Poverty Line: | 252 |
| Household Below Poverty: | 606 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 73264 |
| Median Household Income: | 59634 |
| Per Capita Income: | 28039 |
| Females 16 & Up: |
| Employed Civilian: | 7037 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 7272 |
| Not In Labor Force: | 4619 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27362 |
| White: | 24049 |
| Black: | 491 |
| Asian: | 1995 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 264 |
| Other: | 558 |