Parsippany, New Jersey 07054
ZIP Code boundaries for 07054 in Parsippany, NJ
2011 Statistics for 07054
| ZIP: | 07054 |
| Name: | PARSIPPANY |
| County: | MORRIS |
| Area: | 15 mi2 / 40 km2 / 9919 acres / 40140443 m2 |
| Coordinates: | 40.856956, -74.40513 |
| Residential Addresses: | 11774 |
| Multifamily Addresses: | 801 |
| Single family Addresses: | 10623 |
| Business Addresses: | 1941 |
| P.O. Boxes: | 350 |
2000 Census Data for Parsippany, New Jersey 07054
Gender & Ages
Total Population: 27538
| Male |
| Population: | 13342 |
| < year old: | 156 |
| Year old: | 202 |
| Age 2: | 199 |
| Age 3: | 148 |
| Age 4: | 171 |
| Age 5: | 164 |
| Age 6: | 145 |
| Age 7: | 141 |
| Age 8: | 117 |
| Age 9: | 150 |
| Age 10: | 222 |
| Age 11: | 191 |
| Age 12: | 153 |
| Age 13: | 220 |
| Age 14: | 231 |
| Age 15: | 125 |
| Age 16: | 157 |
| Age 17: | 169 |
| Age 18: | 161 |
| Age 19: | 158 |
| Age 20: | 71 |
| Age 21: | 67 |
| 22-24: |
438 |
| 25-29: |
1081 |
| 30-34: |
1244 |
| 35-39: |
1299 |
| 40-44: |
1171 |
| 45-49: |
952 |
| 50-54: |
904 |
| 55-59: |
726 |
| 60-61: |
248 |
| 62-64: |
335 |
| 65-66: |
148 |
| 67-69: |
281 |
| 70-74: |
482 |
| 75-79: |
326 |
| 80-84: |
102 |
| 85 & Up: | 87 |
| Female |
| Population: | 14196 |
| < year old: | 108 |
| Year old: | 179 |
| Age 2: | 139 |
| Age 3: | 135 |
| Age 4: | 128 |
| Age 5: | 190 |
| Age 6: | 151 |
| Age 7: | 128 |
| Age 8: | 114 |
| Age 9: | 131 |
| Age 10: | 97 |
| Age 11: | 164 |
| Age 12: | 209 |
| Age 13: | 170 |
| Age 14: | 144 |
| Age 15: | 142 |
| Age 16: | 178 |
| Age 17: | 114 |
| Age 18: | 118 |
| Age 19: | 125 |
| Age 20: | 105 |
| Age 21: | 139 |
| 22-24: |
542 |
| 25-29: |
1174 |
| 30-34: |
1112 |
| 35-39: |
1338 |
| 40-44: |
1130 |
| 45-49: |
1080 |
| 50-54: |
985 |
| 55-59: |
828 |
| 60-61: |
260 |
| 62-64: |
465 |
| 65-66: |
241 |
| 67-69: |
406 |
| 70-74: |
458 |
| 75-79: |
442 |
| 80-84: |
361 |
| 85 & Up: | 266 |
Education Level of Residents
Total Population: 19932
| Male: | 9386 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 54 |
| 10th: | 124 |
| 11th: | 168 |
| 12th, No Diploma: | 259 |
| Graduates: | 2096 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 962 |
| Associates: | 531 |
| Bachelors: | 2804 |
| Doctorate: | 194 |
| Masters: | 1193 |
| Female: | 10546 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 191 |
| 10th: | 157 |
| 11th: | 191 |
| 12th, No Diploma: | 362 |
| Graduates: | 3314 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 936 |
| Associates: | 503 |
| Bachelors: | 2726 |
| Doctorate: | 23 |
| Masters: | 900 |
Veteran Status of Residents
| Total Males: | 10281 |
| Ages 18 to 64: |
| Total: | 8855 |
| Civilians: | 8855 |
| Non-Veteran Civilians: | 7851 |
| Veteran Civilians: | 1004 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1426 |
| Civilians: | 1426 |
| Non-Veteran Civilians: | 596 |
| Veteran Civilians: | 830 |
| Currently In Military: | |
| Total Females: | 11575 |
| Ages 18 to 64: |
| Total: | 9401 |
| Civilians: | 9401 |
| Non-Veteran Civilians: | 9360 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2174 |
| Civilians: | 2174 |
| Non-Veteran Civilians: | 2151 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 1396 |
| 10 to 14: | 2223 |
| 15 to 19: | 2674 |
| 20 to 24: | 2273 |
| 25 to 29: | 753 |
| 30 to 35: | 1861 |
| 36 to 39: | 435 |
| 40 to 44: | 468 |
| 45 to 59: | 977 |
| 60 to 89: | 819 |
| > 89 Minutes: | 323 |
Housing
| Total: | 27288 |
| Own: | 16738 |
| Rent: | 10550 |
Economic Statistics of Residents
Total Households: 10865
| Males 16 & Up: |
| Employed Civilian: | 8015 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 8310 |
| Not In Labor Force: | 2297 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14836 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 14537 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 613 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 76491 |
| Median Household Income: | 62106 |
| Per Capita Income: | 29051 |
| Females 16 & Up: |
| Employed Civilian: | 7115 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 7334 |
| Not In Labor Force: | 4533 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27538 |
| White: | 19016 |
| Black: | 970 |
| Asian: | 5753 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 1179 |
| Other: | 559 |