Passaic, New Jersey 07055
has the following neighborhood: Athenia in Passaic, NJ
2011 Statistics for 07055
| ZIP: | 07055 |
| Name: | PASSAIC |
| County: | PASSAIC |
| Area: | 3 mi2 / 8 km2 / 2081 acres / 8420186 m2 |
| Coordinates: | 40.85758, -74.128044 |
| Residential Addresses: | 20459 |
| Multifamily Addresses: | 6773 |
| Single family Addresses: | 12613 |
| Business Addresses: | 2211 |
| P.O. Boxes: | 1073 |
2000 Census Data for Passaic, New Jersey 07055
Gender & Ages
Total Population: 67885
| Male |
| Population: | 33808 |
| < year old: | 768 |
| Year old: | 665 |
| Age 2: | 578 |
| Age 3: | 709 |
| Age 4: | 707 |
| Age 5: | 714 |
| Age 6: | 729 |
| Age 7: | 533 |
| Age 8: | 569 |
| Age 9: | 593 |
| Age 10: | 646 |
| Age 11: | 537 |
| Age 12: | 608 |
| Age 13: | 510 |
| Age 14: | 433 |
| Age 15: | 455 |
| Age 16: | 488 |
| Age 17: | 416 |
| Age 18: | 633 |
| Age 19: | 775 |
| Age 20: | 737 |
| Age 21: | 698 |
| 22-24: |
1902 |
| 25-29: |
3116 |
| 30-34: |
2910 |
| 35-39: |
2783 |
| 40-44: |
2523 |
| 45-49: |
1667 |
| 50-54: |
1357 |
| 55-59: |
1099 |
| 60-61: |
424 |
| 62-64: |
419 |
| 65-66: |
344 |
| 67-69: |
383 |
| 70-74: |
502 |
| 75-79: |
390 |
| 80-84: |
305 |
| 85 & Up: | 183 |
| Female |
| Population: | 34077 |
| < year old: | 709 |
| Year old: | 614 |
| Age 2: | 813 |
| Age 3: | 615 |
| Age 4: | 602 |
| Age 5: | 783 |
| Age 6: | 575 |
| Age 7: | 626 |
| Age 8: | 641 |
| Age 9: | 461 |
| Age 10: | 638 |
| Age 11: | 423 |
| Age 12: | 422 |
| Age 13: | 587 |
| Age 14: | 411 |
| Age 15: | 398 |
| Age 16: | 502 |
| Age 17: | 482 |
| Age 18: | 512 |
| Age 19: | 584 |
| Age 20: | 588 |
| Age 21: | 485 |
| 22-24: |
1583 |
| 25-29: |
3000 |
| 30-34: |
2858 |
| 35-39: |
2592 |
| 40-44: |
2396 |
| 45-49: |
1716 |
| 50-54: |
1770 |
| 55-59: |
1294 |
| 60-61: |
490 |
| 62-64: |
491 |
| 65-66: |
271 |
| 67-69: |
537 |
| 70-74: |
789 |
| 75-79: |
903 |
| 80-84: |
411 |
| 85 & Up: | 505 |
Education Level of Residents
Total Population: 38428
| Male: | 18405 |
| No School: | 746 |
| Elemetary: |
| Nursery - 4th: | 449 |
| 5th - 6th: | 1597 |
| Middle/Junior High: |
| 7th - 8th: | 1445 |
| High School: |
| 9th: | 1007 |
| 10th: | 823 |
| 11th: | 769 |
| 12th, No Diploma: | 1482 |
| Graduates: | 4867 |
| Professional School: |
| Degree: | 325 |
| College/University: |
| < 1 Year: | 730 |
| > 1 Year, No Degree: | 1402 |
| Associates: | 490 |
| Bachelors: | 1541 |
| Doctorate: | 64 |
| Masters: | 668 |
| Female: | 20023 |
| No School: | 987 |
| Elemetary: |
| Nursery - 4th: | 532 |
| 5th - 6th: | 1450 |
| Middle/Junior High: |
| 7th - 8th: | 1713 |
| High School: |
| 9th: | 1054 |
| 10th: | 952 |
| 11th: | 749 |
| 12th, No Diploma: | 1342 |
| Graduates: | 5306 |
| Professional School: |
| Degree: | 282 |
| College/University: |
| < 1 Year: | 894 |
| > 1 Year, No Degree: | 1668 |
| Associates: | 691 |
| Bachelors: | 1800 |
| Doctorate: | 48 |
| Masters: | 555 |
Veteran Status of Residents
| Total Males: | 23150 |
| Ages 18 to 64: |
| Total: | 21043 |
| Civilians: | 21031 |
| Non-Veteran Civilians: | 20145 |
| Veteran Civilians: | 886 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2107 |
| Civilians: | 2107 |
| Non-Veteran Civilians: | 1316 |
| Veteran Civilians: | 791 |
| Currently In Military: | |
| Total Females: | 23775 |
| Ages 18 to 64: |
| Total: | 20359 |
| Civilians: | 20359 |
| Non-Veteran Civilians: | 20262 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3416 |
| Civilians: | 3416 |
| Non-Veteran Civilians: | 3391 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 2082 |
| 10 to 14: | 3182 |
| 15 to 19: | 4292 |
| 20 to 24: | 4000 |
| 25 to 29: | 1155 |
| 30 to 35: | 4361 |
| 36 to 39: | 440 |
| 40 to 44: | 758 |
| 45 to 59: | 1633 |
| 60 to 89: | 1487 |
| > 89 Minutes: | 731 |
Housing
| Total: | 67298 |
| Own: | 20396 |
| Rent: | 46902 |
Economic Statistics of Residents
Total Households: 19497
| Males 16 & Up: |
| Employed Civilian: | 14549 |
| Unemployed Civilians: | 1581 |
| In Labor Force: | 16142 |
| Not In Labor Force: | 7912 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 24810 |
| Work At Home: | 347 |
| Doesn't Work At Home: | 24463 |
| Family Below Poverty Line: | 2685 |
| Household Below Poverty: | 3898 |
| Married Below Poverty Line: | 1061 |
| Median Family Income: | 34938 |
| Median Household Income: | 33633 |
| Per Capita Income: | 12877 |
| Females 16 & Up: |
| Employed Civilian: | 11093 |
| Unemployed Civilians: | 1370 |
| In Labor Force: | 12463 |
| Not In Labor Force: | 12296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 67885 |
| White: | 24094 |
| Black: | 9202 |
| Asian: | 3830 |
| Pacific Islander: | 24 |
| Native American: | 335 |
| Multiracial: | 3283 |
| Other: | 27117 |