South Orange, New Jersey 07079
has the following neighborhood: Upper Vailsburg in South Orange, NJ
2011 Statistics for 07079
| ZIP: | 07079 |
| Name: | SOUTH ORANGE |
| County: | ESSEX |
| Area: | 3 mi2 / 8 km2 / 2062 acres / 8345678 m2 |
| Coordinates: | 40.74872, -74.2632 |
| Residential Addresses: | 6217 |
| Multifamily Addresses: | 1441 |
| Single family Addresses: | 4339 |
| Business Addresses: | 617 |
| P.O. Boxes: | 437 |
2000 Census Data for South Orange, New Jersey 07079
Gender & Ages
Total Population: 17049
| Male |
| Population: | 8185 |
| < year old: | 86 |
| Year old: | 98 |
| Age 2: | 79 |
| Age 3: | 101 |
| Age 4: | 127 |
| Age 5: | 120 |
| Age 6: | 61 |
| Age 7: | 175 |
| Age 8: | 118 |
| Age 9: | 98 |
| Age 10: | 68 |
| Age 11: | 89 |
| Age 12: | 100 |
| Age 13: | 99 |
| Age 14: | 165 |
| Age 15: | 95 |
| Age 16: | 87 |
| Age 17: | 140 |
| Age 18: | 225 |
| Age 19: | 399 |
| Age 20: | 192 |
| Age 21: | 195 |
| 22-24: |
354 |
| 25-29: |
458 |
| 30-34: |
561 |
| 35-39: |
644 |
| 40-44: |
669 |
| 45-49: |
566 |
| 50-54: |
534 |
| 55-59: |
385 |
| 60-61: |
103 |
| 62-64: |
142 |
| 65-66: |
77 |
| 67-69: |
138 |
| 70-74: |
257 |
| 75-79: |
192 |
| 80-84: |
93 |
| 85 & Up: | 95 |
| Female |
| Population: | 8864 |
| < year old: | 122 |
| Year old: | 125 |
| Age 2: | 89 |
| Age 3: | 96 |
| Age 4: | 68 |
| Age 5: | 170 |
| Age 6: | 118 |
| Age 7: | 70 |
| Age 8: | 105 |
| Age 9: | 98 |
| Age 10: | 112 |
| Age 11: | 168 |
| Age 12: | 60 |
| Age 13: | 97 |
| Age 14: | 97 |
| Age 15: | 94 |
| Age 16: | 102 |
| Age 17: | 60 |
| Age 18: | 286 |
| Age 19: | 280 |
| Age 20: | 358 |
| Age 21: | 263 |
| 22-24: |
320 |
| 25-29: |
348 |
| 30-34: |
534 |
| 35-39: |
602 |
| 40-44: |
821 |
| 45-49: |
692 |
| 50-54: |
572 |
| 55-59: |
397 |
| 60-61: |
147 |
| 62-64: |
169 |
| 65-66: |
130 |
| 67-69: |
180 |
| 70-74: |
294 |
| 75-79: |
226 |
| 80-84: |
175 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 10420
| Male: | 4914 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 43 |
| 10th: | 53 |
| 11th: | 45 |
| 12th, No Diploma: | 70 |
| Graduates: | 692 |
| Professional School: |
| Degree: | 641 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 556 |
| Associates: | 225 |
| Bachelors: | 1294 |
| Doctorate: | 226 |
| Masters: | 813 |
| Female: | 5506 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 25 |
| 10th: | 85 |
| 11th: | 42 |
| 12th, No Diploma: | 83 |
| Graduates: | 941 |
| Professional School: |
| Degree: | 320 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 728 |
| Associates: | 254 |
| Bachelors: | 1621 |
| Doctorate: | 105 |
| Masters: | 931 |
Veteran Status of Residents
| Total Males: | 6279 |
| Ages 18 to 64: |
| Total: | 5427 |
| Civilians: | 5420 |
| Non-Veteran Civilians: | 4849 |
| Veteran Civilians: | 571 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 852 |
| Civilians: | 852 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 587 |
| Currently In Military: | |
| Total Females: | 7013 |
| Ages 18 to 64: |
| Total: | 5789 |
| Civilians: | 5789 |
| Non-Veteran Civilians: | 5754 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1224 |
| Civilians: | 1224 |
| Non-Veteran Civilians: | 1212 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 860 |
| 10 to 14: | 703 |
| 15 to 19: | 935 |
| 20 to 24: | 1210 |
| 25 to 29: | 480 |
| 30 to 35: | 896 |
| 36 to 39: | 272 |
| 40 to 44: | 371 |
| 45 to 59: | 677 |
| 60 to 89: | 1146 |
| > 89 Minutes: | 272 |
Housing
| Total: | 14958 |
| Own: | 11982 |
| Rent: | 2976 |
Economic Statistics of Residents
Total Households: 5549
| Males 16 & Up: |
| Employed Civilian: | 4665 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 4893 |
| Not In Labor Force: | 1613 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8819 |
| Work At Home: | 601 |
| Doesn't Work At Home: | 8218 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 290 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 107252 |
| Median Household Income: | 82865 |
| Per Capita Income: | 40942 |
| Females 16 & Up: |
| Employed Civilian: | 4379 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 4571 |
| Not In Labor Force: | 2604 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17049 |
| White: | 10349 |
| Black: | 5367 |
| Asian: | 592 |
| Pacific Islander: | 19 |
| Native American: | 29 |
| Multiracial: | 505 |
| Other: | 188 |