Verona, New Jersey 07044
ZIP Code boundaries for 07044 in Verona, NJ
2011 Statistics for 07044
| ZIP: | 07044 |
| Name: | VERONA |
| County: | ESSEX |
| Area: | 3 mi2 / 7 km2 / 1767 acres / 7151417 m2 |
| Coordinates: | 40.832558, -74.24328 |
| Residential Addresses: | 5567 |
| Multifamily Addresses: | 1204 |
| Single family Addresses: | 4330 |
| Business Addresses: | 515 |
| P.O. Boxes: | 33 |
2000 Census Data for Verona, New Jersey 07044
Gender & Ages
Total Population: 13969
| Male |
| Population: | 6518 |
| < year old: | 70 |
| Year old: | 135 |
| Age 2: | 116 |
| Age 3: | 51 |
| Age 4: | 113 |
| Age 5: | 94 |
| Age 6: | 93 |
| Age 7: | 86 |
| Age 8: | 100 |
| Age 9: | 109 |
| Age 10: | 75 |
| Age 11: | 79 |
| Age 12: | 82 |
| Age 13: | 79 |
| Age 14: | 127 |
| Age 15: | 69 |
| Age 16: | 81 |
| Age 17: | 47 |
| Age 18: | 70 |
| Age 19: | 50 |
| Age 20: | 63 |
| Age 21: | 27 |
| 22-24: |
84 |
| 25-29: |
315 |
| 30-34: |
490 |
| 35-39: |
577 |
| 40-44: |
548 |
| 45-49: |
519 |
| 50-54: |
493 |
| 55-59: |
471 |
| 60-61: |
68 |
| 62-64: |
139 |
| 65-66: |
66 |
| 67-69: |
161 |
| 70-74: |
255 |
| 75-79: |
219 |
| 80-84: |
151 |
| 85 & Up: | 146 |
| Female |
| Population: | 7451 |
| < year old: | 77 |
| Year old: | 60 |
| Age 2: | 96 |
| Age 3: | 93 |
| Age 4: | 94 |
| Age 5: | 55 |
| Age 6: | 87 |
| Age 7: | 89 |
| Age 8: | 85 |
| Age 9: | 114 |
| Age 10: | 68 |
| Age 11: | 77 |
| Age 12: | 84 |
| Age 13: | 89 |
| Age 14: | 101 |
| Age 15: | 87 |
| Age 16: | 76 |
| Age 17: | 85 |
| Age 18: | 39 |
| Age 19: | 34 |
| Age 20: | 21 |
| Age 21: | 32 |
| 22-24: |
114 |
| 25-29: |
397 |
| 30-34: |
563 |
| 35-39: |
611 |
| 40-44: |
594 |
| 45-49: |
596 |
| 50-54: |
545 |
| 55-59: |
474 |
| 60-61: |
108 |
| 62-64: |
119 |
| 65-66: |
135 |
| 67-69: |
190 |
| 70-74: |
372 |
| 75-79: |
443 |
| 80-84: |
352 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 10312
| Male: | 4618 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 16 |
| 10th: | 45 |
| 11th: | 43 |
| 12th, No Diploma: | 25 |
| Graduates: | 904 |
| Professional School: |
| Degree: | 343 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 516 |
| Associates: | 158 |
| Bachelors: | 1533 |
| Doctorate: | 92 |
| Masters: | 649 |
| Female: | 5694 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 65 |
| 10th: | 100 |
| 11th: | 56 |
| 12th, No Diploma: | 156 |
| Graduates: | 1371 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 633 |
| Associates: | 258 |
| Bachelors: | 1657 |
| Doctorate: | 48 |
| Masters: | 682 |
Veteran Status of Residents
| Total Males: | 4912 |
| Ages 18 to 64: |
| Total: | 3914 |
| Civilians: | 3914 |
| Non-Veteran Civilians: | 3340 |
| Veteran Civilians: | 574 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 998 |
| Civilians: | 998 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 725 |
| Currently In Military: | |
| Total Females: | 5934 |
| Ages 18 to 64: |
| Total: | 4247 |
| Civilians: | 4247 |
| Non-Veteran Civilians: | 4222 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1687 |
| Civilians: | 1687 |
| Non-Veteran Civilians: | 1660 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 613 |
| 10 to 14: | 664 |
| 15 to 19: | 1089 |
| 20 to 24: | 739 |
| 25 to 29: | 571 |
| 30 to 35: | 863 |
| 36 to 39: | 175 |
| 40 to 44: | 337 |
| 45 to 59: | 544 |
| 60 to 89: | 605 |
| > 89 Minutes: | 201 |
Housing
| Total: | 13956 |
| Own: | 11729 |
| Rent: | 2227 |
Economic Statistics of Residents
Total Households: 5819
| Males 16 & Up: |
| Employed Civilian: | 3730 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 3810 |
| Not In Labor Force: | 1230 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6956 |
| Work At Home: | 314 |
| Doesn't Work At Home: | 6642 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 265 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 97609 |
| Median Household Income: | 74284 |
| Per Capita Income: | 42125 |
| Females 16 & Up: |
| Employed Civilian: | 3315 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 3383 |
| Not In Labor Force: | 2712 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13969 |
| White: | 13003 |
| Black: | 103 |
| Asian: | 624 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 132 |
| Other: | 93 |