West Orange, New Jersey 07052
ZIP Code boundaries for 07052 in West Orange, NJ
2011 Statistics for 07052
| ZIP: | 07052 |
| Name: | WEST ORANGE |
| County: | ESSEX |
| Area: | 13 mi2 / 33 km2 / 8036 acres / 32522203 m2 |
| Coordinates: | 40.788414, -74.263466 |
| Residential Addresses: | 17450 |
| Multifamily Addresses: | 1679 |
| Single family Addresses: | 15427 |
| Business Addresses: | 1343 |
| P.O. Boxes: | 344 |
2000 Census Data for West Orange, New Jersey 07052
Gender & Ages
Total Population: 45017
| Male |
| Population: | 20990 |
| < year old: | 288 |
| Year old: | 370 |
| Age 2: | 308 |
| Age 3: | 263 |
| Age 4: | 247 |
| Age 5: | 307 |
| Age 6: | 239 |
| Age 7: | 431 |
| Age 8: | 317 |
| Age 9: | 271 |
| Age 10: | 296 |
| Age 11: | 283 |
| Age 12: | 319 |
| Age 13: | 194 |
| Age 14: | 266 |
| Age 15: | 265 |
| Age 16: | 328 |
| Age 17: | 230 |
| Age 18: | 218 |
| Age 19: | 169 |
| Age 20: | 244 |
| Age 21: | 182 |
| 22-24: |
644 |
| 25-29: |
1074 |
| 30-34: |
1570 |
| 35-39: |
1867 |
| 40-44: |
1839 |
| 45-49: |
1701 |
| 50-54: |
1363 |
| 55-59: |
1113 |
| 60-61: |
352 |
| 62-64: |
498 |
| 65-66: |
323 |
| 67-69: |
381 |
| 70-74: |
742 |
| 75-79: |
605 |
| 80-84: |
632 |
| 85 & Up: | 251 |
| Female |
| Population: | 24027 |
| < year old: | 355 |
| Year old: | 312 |
| Age 2: | 326 |
| Age 3: | 218 |
| Age 4: | 272 |
| Age 5: | 285 |
| Age 6: | 262 |
| Age 7: | 324 |
| Age 8: | 283 |
| Age 9: | 370 |
| Age 10: | 276 |
| Age 11: | 344 |
| Age 12: | 236 |
| Age 13: | 266 |
| Age 14: | 300 |
| Age 15: | 357 |
| Age 16: | 234 |
| Age 17: | 168 |
| Age 18: | 206 |
| Age 19: | 188 |
| Age 20: | 172 |
| Age 21: | 150 |
| 22-24: |
620 |
| 25-29: |
1120 |
| 30-34: |
1702 |
| 35-39: |
2000 |
| 40-44: |
2179 |
| 45-49: |
1650 |
| 50-54: |
1703 |
| 55-59: |
1122 |
| 60-61: |
519 |
| 62-64: |
569 |
| 65-66: |
385 |
| 67-69: |
549 |
| 70-74: |
1052 |
| 75-79: |
942 |
| 80-84: |
846 |
| 85 & Up: | 1165 |
Education Level of Residents
Total Population: 31814
| Male: | 14311 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 210 |
| 10th: | 293 |
| 11th: | 190 |
| 12th, No Diploma: | 516 |
| Graduates: | 2791 |
| Professional School: |
| Degree: | 1189 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1714 |
| Associates: | 580 |
| Bachelors: | 3521 |
| Doctorate: | 378 |
| Masters: | 1731 |
| Female: | 17503 |
| No School: | 218 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 232 |
| Middle/Junior High: |
| 7th - 8th: | 408 |
| High School: |
| 9th: | 287 |
| 10th: | 378 |
| 11th: | 234 |
| 12th, No Diploma: | 764 |
| Graduates: | 4308 |
| Professional School: |
| Degree: | 571 |
| College/University: |
| < 1 Year: | 954 |
| > 1 Year, No Degree: | 1830 |
| Associates: | 937 |
| Bachelors: | 4177 |
| Doctorate: | 265 |
| Masters: | 1894 |
Veteran Status of Residents
| Total Males: | 15768 |
| Ages 18 to 64: |
| Total: | 12834 |
| Civilians: | 12829 |
| Non-Veteran Civilians: | 11676 |
| Veteran Civilians: | 1153 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2934 |
| Civilians: | 2934 |
| Non-Veteran Civilians: | 1065 |
| Veteran Civilians: | 1869 |
| Currently In Military: | |
| Total Females: | 18839 |
| Ages 18 to 64: |
| Total: | 13900 |
| Civilians: | 13892 |
| Non-Veteran Civilians: | 13817 |
| Veteran Civilians: | 75 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 4939 |
| Civilians: | 4939 |
| Non-Veteran Civilians: | 4875 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 473 |
| 5 to 9: | 1561 |
| 10 to 14: | 2567 |
| 15 to 19: | 2954 |
| 20 to 24: | 3064 |
| 25 to 29: | 1413 |
| 30 to 35: | 3053 |
| 36 to 39: | 634 |
| 40 to 44: | 722 |
| 45 to 59: | 1599 |
| 60 to 89: | 1970 |
| > 89 Minutes: | 849 |
Housing
| Total: | 43864 |
| Own: | 32815 |
| Rent: | 11049 |
Economic Statistics of Residents
Total Households: 16466
| Males 16 & Up: |
| Employed Civilian: | 11506 |
| Unemployed Civilians: | 528 |
| In Labor Force: | 12039 |
| Not In Labor Force: | 4287 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 21604 |
| Work At Home: | 745 |
| Doesn't Work At Home: | 20859 |
| Family Below Poverty Line: | 534 |
| Household Below Poverty: | 1000 |
| Married Below Poverty Line: | 285 |
| Median Family Income: | 83075 |
| Median Household Income: | 69115 |
| Per Capita Income: | 34368 |
| Females 16 & Up: |
| Employed Civilian: | 10515 |
| Unemployed Civilians: | 481 |
| In Labor Force: | 11004 |
| Not In Labor Force: | 8237 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 45017 |
| White: | 30174 |
| Black: | 7420 |
| Asian: | 3839 |
| Pacific Islander: | 7 |
| Native American: | 87 |
| Multiracial: | 1888 |
| Other: | 1602 |