Goshen, New York 10924
ZIP Code boundaries for 10924 in Goshen, NY
2011 Statistics for 10924
| ZIP: | 10924 |
| Name: | GOSHEN |
| County: | ORANGE |
| Area: | 40 mi2 / 103 km2 / 25492 acres / 103163166 m2 |
| Coordinates: | 41.379025, -74.35043 |
| Residential Addresses: | 4830 |
| Multifamily Addresses: | 412 |
| Single family Addresses: | 4012 |
| Business Addresses: | 768 |
| P.O. Boxes: | 406 |
2000 Census Data for Goshen, New York 10924
Gender & Ages
Total Population: 12341
| Male |
| Population: | 6044 |
| < year old: | 34 |
| Year old: | 63 |
| Age 2: | 82 |
| Age 3: | 82 |
| Age 4: | 104 |
| Age 5: | 96 |
| Age 6: | 98 |
| Age 7: | 49 |
| Age 8: | 92 |
| Age 9: | 123 |
| Age 10: | 124 |
| Age 11: | 101 |
| Age 12: | 64 |
| Age 13: | 50 |
| Age 14: | 120 |
| Age 15: | 130 |
| Age 16: | 116 |
| Age 17: | 98 |
| Age 18: | 105 |
| Age 19: | 95 |
| Age 20: | 94 |
| Age 21: | 70 |
| 22-24: |
232 |
| 25-29: |
329 |
| 30-34: |
345 |
| 35-39: |
540 |
| 40-44: |
502 |
| 45-49: |
448 |
| 50-54: |
372 |
| 55-59: |
300 |
| 60-61: |
119 |
| 62-64: |
141 |
| 65-66: |
38 |
| 67-69: |
129 |
| 70-74: |
183 |
| 75-79: |
103 |
| 80-84: |
136 |
| 85 & Up: | 137 |
| Female |
| Population: | 6297 |
| < year old: | 115 |
| Year old: | 32 |
| Age 2: | 70 |
| Age 3: | 60 |
| Age 4: | 76 |
| Age 5: | 88 |
| Age 6: | 95 |
| Age 7: | 48 |
| Age 8: | 56 |
| Age 9: | 135 |
| Age 10: | 43 |
| Age 11: | 106 |
| Age 12: | 139 |
| Age 13: | 96 |
| Age 14: | 100 |
| Age 15: | 38 |
| Age 16: | 102 |
| Age 17: | 87 |
| Age 18: | 51 |
| Age 19: | 45 |
| Age 20: | 30 |
| Age 21: | 48 |
| 22-24: |
144 |
| 25-29: |
336 |
| 30-34: |
340 |
| 35-39: |
593 |
| 40-44: |
474 |
| 45-49: |
429 |
| 50-54: |
366 |
| 55-59: |
312 |
| 60-61: |
140 |
| 62-64: |
98 |
| 65-66: |
86 |
| 67-69: |
176 |
| 70-74: |
206 |
| 75-79: |
226 |
| 80-84: |
282 |
| 85 & Up: | 429 |
Education Level of Residents
Total Population: 8315
| Male: | 3822 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 101 |
| 10th: | 137 |
| 11th: | 77 |
| 12th, No Diploma: | 152 |
| Graduates: | 868 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 280 |
| > 1 Year, No Degree: | 456 |
| Associates: | 282 |
| Bachelors: | 687 |
| Doctorate: | 80 |
| Masters: | 309 |
| Female: | 4493 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 143 |
| 10th: | 94 |
| 11th: | 44 |
| 12th, No Diploma: | 74 |
| Graduates: | 1190 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 551 |
| Associates: | 379 |
| Bachelors: | 825 |
| Doctorate: | 12 |
| Masters: | 429 |
Veteran Status of Residents
| Total Males: | 4418 |
| Ages 18 to 64: |
| Total: | 3692 |
| Civilians: | 3671 |
| Non-Veteran Civilians: | 3041 |
| Veteran Civilians: | 630 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 432 |
| Currently In Military: | |
| Total Females: | 4811 |
| Ages 18 to 64: |
| Total: | 3406 |
| Civilians: | 3406 |
| Non-Veteran Civilians: | 3368 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1405 |
| Civilians: | 1405 |
| Non-Veteran Civilians: | 1367 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 632 |
| 10 to 14: | 756 |
| 15 to 19: | 653 |
| 20 to 24: | 632 |
| 25 to 29: | 242 |
| 30 to 35: | 318 |
| 36 to 39: | 87 |
| 40 to 44: | 122 |
| 45 to 59: | 438 |
| 60 to 89: | 490 |
| > 89 Minutes: | 449 |
Housing
| Total: | 10861 |
| Own: | 8485 |
| Rent: | 2376 |
Economic Statistics of Residents
Total Households: 4005
| Males 16 & Up: |
| Employed Civilian: | 2815 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2901 |
| Not In Labor Force: | 1731 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 5250 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 5026 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 228 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 72052 |
| Median Household Income: | 59630 |
| Per Capita Income: | 24996 |
| Females 16 & Up: |
| Employed Civilian: | 2477 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 2615 |
| Not In Labor Force: | 2385 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12341 |
| White: | 11036 |
| Black: | 668 |
| Asian: | 236 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 123 |
| Other: | 254 |