Hamburg, New Jersey 07419
ZIP Code boundaries for 07419 in Hamburg, NJ
2011 Statistics for 07419
| ZIP: | 07419 |
| Name: | HAMBURG |
| County: | SUSSEX |
| Area: | 19 mi2 / 50 km2 / 12432 acres / 50309856 m2 |
| Coordinates: | 41.14855, -74.56799 |
| Residential Addresses: | 4067 |
| Multifamily Addresses: | 6 |
| Single family Addresses: | 3919 |
| Business Addresses: | 283 |
| P.O. Boxes: | 142 |
2000 Census Data for Hamburg, New Jersey 07419
Gender & Ages
Total Population: 7020
| Male |
| Population: | 3410 |
| < year old: | 58 |
| Year old: | 40 |
| Age 2: | 39 |
| Age 3: | 29 |
| Age 4: | 54 |
| Age 5: | 19 |
| Age 6: | 42 |
| Age 7: | 63 |
| Age 8: | 47 |
| Age 9: | 61 |
| Age 10: | 42 |
| Age 11: | 58 |
| Age 12: | 89 |
| Age 13: | 34 |
| Age 14: | 65 |
| Age 15: | 34 |
| Age 16: | 36 |
| Age 17: | 21 |
| Age 18: | 58 |
| Age 19: | 44 |
| Age 20: | 27 |
| Age 21: | 29 |
| 22-24: |
107 |
| 25-29: |
182 |
| 30-34: |
266 |
| 35-39: |
318 |
| 40-44: |
330 |
| 45-49: |
299 |
| 50-54: |
228 |
| 55-59: |
236 |
| 60-61: |
73 |
| 62-64: |
88 |
| 65-66: |
53 |
| 67-69: |
52 |
| 70-74: |
76 |
| 75-79: |
54 |
| 80-84: |
43 |
| 85 & Up: | 16 |
| Female |
| Population: | 3610 |
| < year old: | 30 |
| Year old: | 51 |
| Age 2: | 69 |
| Age 3: | 39 |
| Age 4: | 45 |
| Age 5: | 53 |
| Age 6: | 56 |
| Age 7: | 59 |
| Age 8: | 52 |
| Age 9: | 67 |
| Age 10: | 29 |
| Age 11: | 37 |
| Age 12: | 47 |
| Age 13: | 39 |
| Age 14: | 39 |
| Age 15: | 35 |
| Age 16: | 46 |
| Age 17: | 42 |
| Age 18: | 38 |
| Age 19: | 35 |
| Age 20: | 32 |
| Age 21: | 50 |
| 22-24: |
98 |
| 25-29: |
247 |
| 30-34: |
256 |
| 35-39: |
285 |
| 40-44: |
303 |
| 45-49: |
338 |
| 50-54: |
339 |
| 55-59: |
192 |
| 60-61: |
45 |
| 62-64: |
81 |
| 65-66: |
30 |
| 67-69: |
59 |
| 70-74: |
135 |
| 75-79: |
67 |
| 80-84: |
75 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 4836
| Male: | 2314 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 45 |
| 10th: | 44 |
| 11th: | 39 |
| 12th, No Diploma: | 47 |
| Graduates: | 825 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 401 |
| Associates: | 137 |
| Bachelors: | 348 |
| Doctorate: | 14 |
| Masters: | 149 |
| Female: | 2522 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 36 |
| 10th: | 42 |
| 11th: | 43 |
| 12th, No Diploma: | 80 |
| Graduates: | 906 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 374 |
| Associates: | 141 |
| Bachelors: | 370 |
| Doctorate: | 12 |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 2579 |
| Ages 18 to 64: |
| Total: | 2285 |
| Civilians: | 2282 |
| Non-Veteran Civilians: | 1852 |
| Veteran Civilians: | 430 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 294 |
| Civilians: | 294 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Total Females: | 2775 |
| Ages 18 to 64: |
| Total: | 2339 |
| Civilians: | 2339 |
| Non-Veteran Civilians: | 2330 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 436 |
| Civilians: | 436 |
| Non-Veteran Civilians: | 436 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 308 |
| 10 to 14: | 291 |
| 15 to 19: | 211 |
| 20 to 24: | 239 |
| 25 to 29: | 107 |
| 30 to 35: | 318 |
| 36 to 39: | 147 |
| 40 to 44: | 168 |
| 45 to 59: | 581 |
| 60 to 89: | 871 |
| > 89 Minutes: | 257 |
Housing
| Total: | 7015 |
| Own: | 5810 |
| Rent: | 1205 |
Economic Statistics of Residents
Total Households: 2685
| Males 16 & Up: |
| Employed Civilian: | 2008 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2111 |
| Not In Labor Force: | 525 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3688 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 3587 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 113 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 68946 |
| Median Household Income: | 60396 |
| Per Capita Income: | 26453 |
| Females 16 & Up: |
| Employed Civilian: | 1757 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1817 |
| Not In Labor Force: | 1046 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7020 |
| White: | 6649 |
| Black: | 44 |
| Asian: | 122 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 104 |
| Other: | 62 |