Middletown, New York 10940
ZIP Code boundaries for 10940 in Middletown, NY
2011 Statistics for 10940
| ZIP: | 10940 |
| Name: | MIDDLETOWN |
| County: | ORANGE |
| Area: | 66 mi2 / 172 km2 / 42512 acres / 172038687 m2 |
| Coordinates: | 41.453396, -74.47024 |
| Residential Addresses: | 18363 |
| Multifamily Addresses: | 1861 |
| Single family Addresses: | 15726 |
| Business Addresses: | 1574 |
| P.O. Boxes: | 776 |
2000 Census Data for Middletown, New York 10940
Gender & Ages
Total Population: 43033
| Male |
| Population: | 20873 |
| < year old: | 313 |
| Year old: | 278 |
| Age 2: | 292 |
| Age 3: | 291 |
| Age 4: | 340 |
| Age 5: | 424 |
| Age 6: | 408 |
| Age 7: | 309 |
| Age 8: | 299 |
| Age 9: | 435 |
| Age 10: | 358 |
| Age 11: | 374 |
| Age 12: | 259 |
| Age 13: | 304 |
| Age 14: | 347 |
| Age 15: | 336 |
| Age 16: | 397 |
| Age 17: | 355 |
| Age 18: | 260 |
| Age 19: | 266 |
| Age 20: | 292 |
| Age 21: | 240 |
| 22-24: |
770 |
| 25-29: |
1394 |
| 30-34: |
1601 |
| 35-39: |
1782 |
| 40-44: |
1785 |
| 45-49: |
1474 |
| 50-54: |
1322 |
| 55-59: |
984 |
| 60-61: |
290 |
| 62-64: |
392 |
| 65-66: |
280 |
| 67-69: |
399 |
| 70-74: |
432 |
| 75-79: |
403 |
| 80-84: |
211 |
| 85 & Up: | 177 |
| Female |
| Population: | 22160 |
| < year old: | 288 |
| Year old: | 280 |
| Age 2: | 276 |
| Age 3: | 331 |
| Age 4: | 377 |
| Age 5: | 228 |
| Age 6: | 320 |
| Age 7: | 426 |
| Age 8: | 398 |
| Age 9: | 407 |
| Age 10: | 459 |
| Age 11: | 303 |
| Age 12: | 338 |
| Age 13: | 288 |
| Age 14: | 327 |
| Age 15: | 285 |
| Age 16: | 356 |
| Age 17: | 211 |
| Age 18: | 341 |
| Age 19: | 343 |
| Age 20: | 297 |
| Age 21: | 223 |
| 22-24: |
602 |
| 25-29: |
1290 |
| 30-34: |
1591 |
| 35-39: |
1806 |
| 40-44: |
1871 |
| 45-49: |
1690 |
| 50-54: |
1382 |
| 55-59: |
1017 |
| 60-61: |
301 |
| 62-64: |
402 |
| 65-66: |
284 |
| 67-69: |
340 |
| 70-74: |
725 |
| 75-79: |
687 |
| 80-84: |
517 |
| 85 & Up: | 553 |
Education Level of Residents
Total Population: 27382
| Male: | 12926 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 287 |
| Middle/Junior High: |
| 7th - 8th: | 400 |
| High School: |
| 9th: | 422 |
| 10th: | 510 |
| 11th: | 404 |
| 12th, No Diploma: | 702 |
| Graduates: | 4118 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 905 |
| > 1 Year, No Degree: | 1485 |
| Associates: | 1153 |
| Bachelors: | 1410 |
| Doctorate: | 36 |
| Masters: | 602 |
| Female: | 14456 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 344 |
| Middle/Junior High: |
| 7th - 8th: | 567 |
| High School: |
| 9th: | 506 |
| 10th: | 467 |
| 11th: | 592 |
| 12th, No Diploma: | 568 |
| Graduates: | 4646 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 1256 |
| > 1 Year, No Degree: | 1710 |
| Associates: | 1340 |
| Bachelors: | 1196 |
| Doctorate: | 22 |
| Masters: | 917 |
Veteran Status of Residents
| Total Males: | 14754 |
| Ages 18 to 64: |
| Total: | 12852 |
| Civilians: | 12820 |
| Non-Veteran Civilians: | 10667 |
| Veteran Civilians: | 2153 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1902 |
| Civilians: | 1902 |
| Non-Veteran Civilians: | 812 |
| Veteran Civilians: | 1090 |
| Currently In Military: | |
| Total Females: | 16262 |
| Ages 18 to 64: |
| Total: | 13156 |
| Civilians: | 13156 |
| Non-Veteran Civilians: | 13059 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3106 |
| Civilians: | 3106 |
| Non-Veteran Civilians: | 3080 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 658 |
| 5 to 9: | 2288 |
| 10 to 14: | 3491 |
| 15 to 19: | 2959 |
| 20 to 24: | 2092 |
| 25 to 29: | 878 |
| 30 to 35: | 1671 |
| 36 to 39: | 352 |
| 40 to 44: | 485 |
| 45 to 59: | 1163 |
| 60 to 89: | 1289 |
| > 89 Minutes: | 1147 |
Housing
| Total: | 41955 |
| Own: | 25247 |
| Rent: | 16708 |
Economic Statistics of Residents
Total Households: 15444
| Males 16 & Up: |
| Employed Civilian: | 10321 |
| Unemployed Civilians: | 568 |
| In Labor Force: | 10921 |
| Not In Labor Force: | 4585 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 18855 |
| Work At Home: | 382 |
| Doesn't Work At Home: | 18473 |
| Family Below Poverty Line: | 1166 |
| Household Below Poverty: | 1973 |
| Married Below Poverty Line: | 278 |
| Median Family Income: | 52211 |
| Median Household Income: | 44550 |
| Per Capita Income: | 19813 |
| Females 16 & Up: |
| Employed Civilian: | 9039 |
| Unemployed Civilians: | 554 |
| In Labor Force: | 9593 |
| Not In Labor Force: | 7236 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43033 |
| White: | 32618 |
| Black: | 4903 |
| Asian: | 773 |
| Pacific Islander: | 2 |
| Native American: | 240 |
| Multiracial: | 1612 |
| Other: | 2885 |