Middletown, New York 10941
ZIP Code boundaries for 10941 in Middletown, NY
2011 Statistics for 10941
| ZIP: | 10941 |
| Name: | MIDDLETOWN |
| County: | ORANGE |
| Area: | 34 mi2 / 88 km2 / 21851 acres / 88426444 m2 |
| Coordinates: | 41.490463, -74.348015 |
| Residential Addresses: | 5325 |
| Multifamily Addresses: | 362 |
| Single family Addresses: | 4580 |
| Business Addresses: | 570 |
| P.O. Boxes: | 383 |
2000 Census Data for Middletown, New York 10941
Gender & Ages
Total Population: 13133
| Male |
| Population: | 6514 |
| < year old: | 96 |
| Year old: | 95 |
| Age 2: | 78 |
| Age 3: | 86 |
| Age 4: | 108 |
| Age 5: | 56 |
| Age 6: | 131 |
| Age 7: | 129 |
| Age 8: | 99 |
| Age 9: | 89 |
| Age 10: | 214 |
| Age 11: | 105 |
| Age 12: | 71 |
| Age 13: | 122 |
| Age 14: | 118 |
| Age 15: | 131 |
| Age 16: | 78 |
| Age 17: | 104 |
| Age 18: | 64 |
| Age 19: | 49 |
| Age 20: | 67 |
| Age 21: | 55 |
| 22-24: |
197 |
| 25-29: |
437 |
| 30-34: |
442 |
| 35-39: |
568 |
| 40-44: |
530 |
| 45-49: |
471 |
| 50-54: |
528 |
| 55-59: |
427 |
| 60-61: |
56 |
| 62-64: |
118 |
| 65-66: |
150 |
| 67-69: |
167 |
| 70-74: |
94 |
| 75-79: |
86 |
| 80-84: |
49 |
| 85 & Up: | 49 |
| Female |
| Population: | 6619 |
| < year old: | 151 |
| Year old: | 67 |
| Age 2: | 79 |
| Age 3: | 63 |
| Age 4: | 87 |
| Age 5: | 60 |
| Age 6: | 49 |
| Age 7: | 83 |
| Age 8: | 68 |
| Age 9: | 89 |
| Age 10: | 78 |
| Age 11: | 113 |
| Age 12: | 153 |
| Age 13: | 76 |
| Age 14: | 75 |
| Age 15: | 53 |
| Age 16: | 130 |
| Age 17: | 97 |
| Age 18: | 74 |
| Age 19: | 77 |
| Age 20: | 88 |
| Age 21: | 70 |
| 22-24: |
235 |
| 25-29: |
423 |
| 30-34: |
554 |
| 35-39: |
654 |
| 40-44: |
489 |
| 45-49: |
561 |
| 50-54: |
496 |
| 55-59: |
350 |
| 60-61: |
91 |
| 62-64: |
174 |
| 65-66: |
91 |
| 67-69: |
127 |
| 70-74: |
217 |
| 75-79: |
114 |
| 80-84: |
113 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 8676
| Male: | 4172 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 23 |
| 10th: | 47 |
| 11th: | 44 |
| 12th, No Diploma: | 192 |
| Graduates: | 1406 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 297 |
| > 1 Year, No Degree: | 718 |
| Associates: | 316 |
| Bachelors: | 654 |
| Doctorate: | 21 |
| Masters: | 226 |
| Female: | 4504 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 54 |
| 10th: | 122 |
| 11th: | 107 |
| 12th, No Diploma: | 176 |
| Graduates: | 1566 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 640 |
| Associates: | 512 |
| Bachelors: | 509 |
| Doctorate: | 37 |
| Masters: | 273 |
Veteran Status of Residents
| Total Males: | 4604 |
| Ages 18 to 64: |
| Total: | 4009 |
| Civilians: | 3999 |
| Non-Veteran Civilians: | 3079 |
| Veteran Civilians: | 920 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 425 |
| Currently In Military: | |
| Total Females: | 5048 |
| Ages 18 to 64: |
| Total: | 4336 |
| Civilians: | 4336 |
| Non-Veteran Civilians: | 4306 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 705 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 839 |
| 10 to 14: | 973 |
| 15 to 19: | 965 |
| 20 to 24: | 637 |
| 25 to 29: | 251 |
| 30 to 35: | 518 |
| 36 to 39: | 122 |
| 40 to 44: | 155 |
| 45 to 59: | 557 |
| 60 to 89: | 626 |
| > 89 Minutes: | 693 |
Housing
| Total: | 13065 |
| Own: | 8446 |
| Rent: | 4619 |
Economic Statistics of Residents
Total Households: 4720
| Males 16 & Up: |
| Employed Civilian: | 3398 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 3563 |
| Not In Labor Force: | 1223 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 6596 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 6505 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 276 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 59082 |
| Median Household Income: | 54184 |
| Per Capita Income: | 22471 |
| Females 16 & Up: |
| Employed Civilian: | 3318 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 3358 |
| Not In Labor Force: | 1917 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13133 |
| White: | 10630 |
| Black: | 1077 |
| Asian: | 274 |
| Pacific Islander: | 5 |
| Native American: | 45 |
| Multiracial: | 548 |
| Other: | 554 |