Montgomery, New York 12549
ZIP Code boundaries for 12549 in Montgomery, NY
2011 Statistics for 12549
| ZIP: | 12549 |
| Name: | MONTGOMERY |
| County: | ORANGE |
| Area: | 40 mi2 / 104 km2 / 25617 acres / 103670338 m2 |
| Coordinates: | 41.531185, -74.25814 |
| Residential Addresses: | 3762 |
| Multifamily Addresses: | 126 |
| Single family Addresses: | 3395 |
| Business Addresses: | 420 |
| P.O. Boxes: | 241 |
2000 Census Data for Montgomery, New York 12549
Gender & Ages
Total Population: 8736
| Male |
| Population: | 4228 |
| < year old: | 55 |
| Year old: | 87 |
| Age 2: | 52 |
| Age 3: | 87 |
| Age 4: | 76 |
| Age 5: | 89 |
| Age 6: | 36 |
| Age 7: | 112 |
| Age 8: | 19 |
| Age 9: | 82 |
| Age 10: | 62 |
| Age 11: | 106 |
| Age 12: | 25 |
| Age 13: | 77 |
| Age 14: | 107 |
| Age 15: | 83 |
| Age 16: | 81 |
| Age 17: | 65 |
| Age 18: | 55 |
| Age 19: | 33 |
| Age 20: | 38 |
| Age 21: | 48 |
| 22-24: |
125 |
| 25-29: |
152 |
| 30-34: |
366 |
| 35-39: |
399 |
| 40-44: |
331 |
| 45-49: |
346 |
| 50-54: |
298 |
| 55-59: |
161 |
| 60-61: |
67 |
| 62-64: |
115 |
| 65-66: |
122 |
| 67-69: |
49 |
| 70-74: |
65 |
| 75-79: |
84 |
| 80-84: |
28 |
| 85 & Up: | 45 |
| Female |
| Population: | 4508 |
| < year old: | 46 |
| Year old: | 66 |
| Age 2: | 55 |
| Age 3: | 84 |
| Age 4: | 79 |
| Age 5: | 55 |
| Age 6: | 114 |
| Age 7: | 115 |
| Age 8: | 39 |
| Age 9: | 81 |
| Age 10: | 72 |
| Age 11: | 86 |
| Age 12: | 48 |
| Age 13: | 58 |
| Age 14: | 60 |
| Age 15: | 91 |
| Age 16: | 62 |
| Age 17: | 55 |
| Age 18: | 14 |
| Age 19: | 43 |
| Age 20: | 29 |
| Age 21: | 31 |
| 22-24: |
137 |
| 25-29: |
252 |
| 30-34: |
327 |
| 35-39: |
523 |
| 40-44: |
356 |
| 45-49: |
356 |
| 50-54: |
249 |
| 55-59: |
248 |
| 60-61: |
63 |
| 62-64: |
58 |
| 65-66: |
115 |
| 67-69: |
39 |
| 70-74: |
108 |
| 75-79: |
103 |
| 80-84: |
107 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 5616
| Male: | 2628 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 62 |
| 10th: | 35 |
| 11th: | 106 |
| 12th, No Diploma: | 90 |
| Graduates: | 836 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 323 |
| Associates: | 188 |
| Bachelors: | 432 |
| Doctorate: | 5 |
| Masters: | 200 |
| Female: | 2988 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 50 |
| 10th: | 80 |
| 11th: | 58 |
| 12th, No Diploma: | 135 |
| Graduates: | 863 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 404 |
| Associates: | 343 |
| Bachelors: | 450 |
| Doctorate: | |
| Masters: | 269 |
Veteran Status of Residents
| Total Males: | 2927 |
| Ages 18 to 64: |
| Total: | 2534 |
| Civilians: | 2523 |
| Non-Veteran Civilians: | 2014 |
| Veteran Civilians: | 509 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Total Females: | 3242 |
| Ages 18 to 64: |
| Total: | 2686 |
| Civilians: | 2686 |
| Non-Veteran Civilians: | 2624 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 379 |
| 10 to 14: | 331 |
| 15 to 19: | 686 |
| 20 to 24: | 747 |
| 25 to 29: | 315 |
| 30 to 35: | 360 |
| 36 to 39: | 93 |
| 40 to 44: | 91 |
| 45 to 59: | 305 |
| 60 to 89: | 335 |
| > 89 Minutes: | 317 |
Housing
| Total: | 8575 |
| Own: | 7195 |
| Rent: | 1380 |
Economic Statistics of Residents
Total Households: 2959
| Males 16 & Up: |
| Employed Civilian: | 2288 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2416 |
| Not In Labor Force: | 657 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 4237 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 4070 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 61981 |
| Median Household Income: | 57766 |
| Per Capita Income: | 21502 |
| Females 16 & Up: |
| Employed Civilian: | 1980 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2045 |
| Not In Labor Force: | 1314 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8736 |
| White: | 8252 |
| Black: | 185 |
| Asian: | 57 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 152 |
| Other: | 75 |