Port Jervis, New York 12771
ZIP Code boundaries for 12771 in Port Jervis, NY
2011 Statistics for 12771
| ZIP: | 12771 |
| Name: | PORT JERVIS |
| County: | ORANGE |
| Area: | 33 mi2 / 85 km2 / 20969 acres / 84856669 m2 |
| Coordinates: | 41.373055, -74.62493 |
| Residential Addresses: | 5942 |
| Multifamily Addresses: | 390 |
| Single family Addresses: | 5200 |
| Business Addresses: | 513 |
| P.O. Boxes: | 352 |
2000 Census Data for Port Jervis, New York 12771
Gender & Ages
Total Population: 13475
| Male |
| Population: | 6589 |
| < year old: | 109 |
| Year old: | 61 |
| Age 2: | 95 |
| Age 3: | 90 |
| Age 4: | 116 |
| Age 5: | 74 |
| Age 6: | 80 |
| Age 7: | 101 |
| Age 8: | 100 |
| Age 9: | 123 |
| Age 10: | 113 |
| Age 11: | 126 |
| Age 12: | 170 |
| Age 13: | 107 |
| Age 14: | 94 |
| Age 15: | 92 |
| Age 16: | 154 |
| Age 17: | 94 |
| Age 18: | 111 |
| Age 19: | 76 |
| Age 20: | 45 |
| Age 21: | 48 |
| 22-24: |
220 |
| 25-29: |
407 |
| 30-34: |
428 |
| 35-39: |
653 |
| 40-44: |
496 |
| 45-49: |
541 |
| 50-54: |
388 |
| 55-59: |
288 |
| 60-61: |
55 |
| 62-64: |
171 |
| 65-66: |
82 |
| 67-69: |
89 |
| 70-74: |
281 |
| 75-79: |
162 |
| 80-84: |
103 |
| 85 & Up: | 46 |
| Female |
| Population: | 6886 |
| < year old: | 45 |
| Year old: | 62 |
| Age 2: | 103 |
| Age 3: | 84 |
| Age 4: | 112 |
| Age 5: | 86 |
| Age 6: | 165 |
| Age 7: | 127 |
| Age 8: | 99 |
| Age 9: | 90 |
| Age 10: | 118 |
| Age 11: | 84 |
| Age 12: | 84 |
| Age 13: | 89 |
| Age 14: | 116 |
| Age 15: | 102 |
| Age 16: | 87 |
| Age 17: | 119 |
| Age 18: | 94 |
| Age 19: | 53 |
| Age 20: | 57 |
| Age 21: | 95 |
| 22-24: |
197 |
| 25-29: |
401 |
| 30-34: |
460 |
| 35-39: |
606 |
| 40-44: |
589 |
| 45-49: |
377 |
| 50-54: |
469 |
| 55-59: |
290 |
| 60-61: |
77 |
| 62-64: |
217 |
| 65-66: |
81 |
| 67-69: |
154 |
| 70-74: |
292 |
| 75-79: |
282 |
| 80-84: |
163 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 8808
| Male: | 4190 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 163 |
| 10th: | 235 |
| 11th: | 192 |
| 12th, No Diploma: | 181 |
| Graduates: | 1678 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 473 |
| Associates: | 285 |
| Bachelors: | 223 |
| Doctorate: | 29 |
| Masters: | 110 |
| Female: | 4618 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 211 |
| 10th: | 233 |
| 11th: | 293 |
| 12th, No Diploma: | 154 |
| Graduates: | 1874 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 479 |
| Associates: | 337 |
| Bachelors: | 294 |
| Doctorate: | 14 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 4690 |
| Ages 18 to 64: |
| Total: | 3927 |
| Civilians: | 3922 |
| Non-Veteran Civilians: | 3166 |
| Veteran Civilians: | 756 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 763 |
| Civilians: | 763 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Total Females: | 5114 |
| Ages 18 to 64: |
| Total: | 3982 |
| Civilians: | 3982 |
| Non-Veteran Civilians: | 3919 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1132 |
| Civilians: | 1132 |
| Non-Veteran Civilians: | 1108 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 416 |
| 5 to 9: | 1194 |
| 10 to 14: | 829 |
| 15 to 19: | 486 |
| 20 to 24: | 555 |
| 25 to 29: | 319 |
| 30 to 35: | 646 |
| 36 to 39: | 140 |
| 40 to 44: | 195 |
| 45 to 59: | 375 |
| 60 to 89: | 338 |
| > 89 Minutes: | 394 |
Housing
| Total: | 13357 |
| Own: | 8021 |
| Rent: | 5336 |
Economic Statistics of Residents
Total Households: 5171
| Males 16 & Up: |
| Employed Civilian: | 3186 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 3476 |
| Not In Labor Force: | 1462 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5979 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 5887 |
| Family Below Poverty Line: | 351 |
| Household Below Poverty: | 684 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 45576 |
| Median Household Income: | 36070 |
| Per Capita Income: | 18375 |
| Females 16 & Up: |
| Employed Civilian: | 2870 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 3037 |
| Not In Labor Force: | 2283 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13475 |
| White: | 12457 |
| Black: | 478 |
| Asian: | 114 |
| Pacific Islander: | 12 |
| Native American: | 60 |
| Multiracial: | 171 |
| Other: | 183 |