Sussex, New Jersey 07461
ZIP Code boundaries for 07461 in Sussex, NJ
2011 Statistics for 07461
| ZIP: | 07461 |
| Name: | SUSSEX |
| County: | SUSSEX |
| Area: | 94 mi2 / 243 km2 / 60006 acres / 242834451 m2 |
| Coordinates: | 41.242928, -74.61506 |
| Residential Addresses: | 7228 |
| Multifamily Addresses: | 36 |
| Single family Addresses: | 6813 |
| Business Addresses: | 357 |
| P.O. Boxes: | 379 |
2000 Census Data for Sussex, New Jersey 07461
Gender & Ages
Total Population: 18410
| Male |
| Population: | 9080 |
| < year old: | 94 |
| Year old: | 119 |
| Age 2: | 89 |
| Age 3: | 123 |
| Age 4: | 198 |
| Age 5: | 142 |
| Age 6: | 161 |
| Age 7: | 156 |
| Age 8: | 189 |
| Age 9: | 196 |
| Age 10: | 145 |
| Age 11: | 220 |
| Age 12: | 191 |
| Age 13: | 137 |
| Age 14: | 176 |
| Age 15: | 159 |
| Age 16: | 151 |
| Age 17: | 144 |
| Age 18: | 103 |
| Age 19: | 92 |
| Age 20: | 78 |
| Age 21: | 106 |
| 22-24: |
301 |
| 25-29: |
369 |
| 30-34: |
575 |
| 35-39: |
719 |
| 40-44: |
1029 |
| 45-49: |
712 |
| 50-54: |
695 |
| 55-59: |
554 |
| 60-61: |
108 |
| 62-64: |
166 |
| 65-66: |
98 |
| 67-69: |
188 |
| 70-74: |
164 |
| 75-79: |
103 |
| 80-84: |
72 |
| 85 & Up: | 58 |
| Female |
| Population: | 9330 |
| < year old: | 141 |
| Year old: | 79 |
| Age 2: | 160 |
| Age 3: | 148 |
| Age 4: | 128 |
| Age 5: | 117 |
| Age 6: | 162 |
| Age 7: | 71 |
| Age 8: | 154 |
| Age 9: | 209 |
| Age 10: | 200 |
| Age 11: | 223 |
| Age 12: | 222 |
| Age 13: | 156 |
| Age 14: | 114 |
| Age 15: | 186 |
| Age 16: | 126 |
| Age 17: | 147 |
| Age 18: | 68 |
| Age 19: | 121 |
| Age 20: | 78 |
| Age 21: | 115 |
| 22-24: |
245 |
| 25-29: |
379 |
| 30-34: |
667 |
| 35-39: |
926 |
| 40-44: |
907 |
| 45-49: |
773 |
| 50-54: |
667 |
| 55-59: |
483 |
| 60-61: |
97 |
| 62-64: |
172 |
| 65-66: |
81 |
| 67-69: |
173 |
| 70-74: |
211 |
| 75-79: |
194 |
| 80-84: |
107 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 11570
| Male: | 5610 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 133 |
| 10th: | 183 |
| 11th: | 125 |
| 12th, No Diploma: | 238 |
| Graduates: | 1947 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 824 |
| Associates: | 235 |
| Bachelors: | 800 |
| Doctorate: | 52 |
| Masters: | 275 |
| Female: | 5960 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 87 |
| 10th: | 155 |
| 11th: | 149 |
| 12th, No Diploma: | 198 |
| Graduates: | 2261 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 662 |
| Associates: | 468 |
| Bachelors: | 814 |
| Doctorate: | 5 |
| Masters: | 414 |
Veteran Status of Residents
| Total Males: | 6290 |
| Ages 18 to 64: |
| Total: | 5607 |
| Civilians: | 5607 |
| Non-Veteran Civilians: | 4679 |
| Veteran Civilians: | 928 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 683 |
| Civilians: | 683 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Total Females: | 6587 |
| Ages 18 to 64: |
| Total: | 5698 |
| Civilians: | 5698 |
| Non-Veteran Civilians: | 5645 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 872 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 609 |
| 10 to 14: | 897 |
| 15 to 19: | 812 |
| 20 to 24: | 1082 |
| 25 to 29: | 377 |
| 30 to 35: | 677 |
| 36 to 39: | 152 |
| 40 to 44: | 227 |
| 45 to 59: | 936 |
| 60 to 89: | 1550 |
| > 89 Minutes: | 760 |
Housing
| Total: | 18393 |
| Own: | 15724 |
| Rent: | 2669 |
Economic Statistics of Residents
Total Households: 6122
| Males 16 & Up: |
| Employed Civilian: | 4890 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 5153 |
| Not In Labor Force: | 1432 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8664 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 8351 |
| Family Below Poverty Line: | 191 |
| Household Below Poverty: | 362 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 68252 |
| Median Household Income: | 59458 |
| Per Capita Income: | 23045 |
| Females 16 & Up: |
| Employed Civilian: | 3955 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 4075 |
| Not In Labor Force: | 2785 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18410 |
| White: | 17989 |
| Black: | 169 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 145 |
| Other: | 64 |