Warwick, New York 10990
ZIP Code boundaries for 10990 in Warwick, NY
2011 Statistics for 10990
| ZIP: | 10990 |
| Name: | WARWICK |
| County: | ORANGE |
| Area: | 61 mi2 / 157 km2 / 38810 acres / 157058078 m2 |
| Coordinates: | 41.262268, -74.365906 |
| Residential Addresses: | 7730 |
| Multifamily Addresses: | 306 |
| Single family Addresses: | 6978 |
| Business Addresses: | 659 |
| P.O. Boxes: | 446 |
2000 Census Data for Warwick, New York 10990
Gender & Ages
Total Population: 19212
| Male |
| Population: | 9651 |
| < year old: | 134 |
| Year old: | 111 |
| Age 2: | 148 |
| Age 3: | 158 |
| Age 4: | 135 |
| Age 5: | 121 |
| Age 6: | 107 |
| Age 7: | 234 |
| Age 8: | 200 |
| Age 9: | 165 |
| Age 10: | 207 |
| Age 11: | 185 |
| Age 12: | 177 |
| Age 13: | 191 |
| Age 14: | 91 |
| Age 15: | 164 |
| Age 16: | 177 |
| Age 17: | 118 |
| Age 18: | 99 |
| Age 19: | 118 |
| Age 20: | 90 |
| Age 21: | 47 |
| 22-24: |
214 |
| 25-29: |
314 |
| 30-34: |
625 |
| 35-39: |
887 |
| 40-44: |
1128 |
| 45-49: |
898 |
| 50-54: |
724 |
| 55-59: |
499 |
| 60-61: |
157 |
| 62-64: |
195 |
| 65-66: |
99 |
| 67-69: |
176 |
| 70-74: |
221 |
| 75-79: |
223 |
| 80-84: |
76 |
| 85 & Up: | 38 |
| Female |
| Population: | 9561 |
| < year old: | 66 |
| Year old: | 88 |
| Age 2: | 179 |
| Age 3: | 104 |
| Age 4: | 144 |
| Age 5: | 86 |
| Age 6: | 142 |
| Age 7: | 134 |
| Age 8: | 126 |
| Age 9: | 140 |
| Age 10: | 214 |
| Age 11: | 139 |
| Age 12: | 171 |
| Age 13: | 169 |
| Age 14: | 160 |
| Age 15: | 133 |
| Age 16: | 133 |
| Age 17: | 135 |
| Age 18: | 49 |
| Age 19: | 81 |
| Age 20: | 60 |
| Age 21: | 96 |
| 22-24: |
215 |
| 25-29: |
381 |
| 30-34: |
590 |
| 35-39: |
946 |
| 40-44: |
970 |
| 45-49: |
822 |
| 50-54: |
660 |
| 55-59: |
481 |
| 60-61: |
114 |
| 62-64: |
225 |
| 65-66: |
107 |
| 67-69: |
197 |
| 70-74: |
366 |
| 75-79: |
327 |
| 80-84: |
162 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 12857
| Male: | 6260 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 139 |
| 10th: | 208 |
| 11th: | 189 |
| 12th, No Diploma: | 209 |
| Graduates: | 1578 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 991 |
| Associates: | 404 |
| Bachelors: | 1024 |
| Doctorate: | 122 |
| Masters: | 569 |
| Female: | 6597 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 111 |
| 10th: | 86 |
| 11th: | 74 |
| 12th, No Diploma: | 198 |
| Graduates: | 1879 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 960 |
| Associates: | 610 |
| Bachelors: | 1176 |
| Doctorate: | 25 |
| Masters: | 682 |
Veteran Status of Residents
| Total Males: | 6828 |
| Ages 18 to 64: |
| Total: | 5995 |
| Civilians: | 5995 |
| Non-Veteran Civilians: | 5036 |
| Veteran Civilians: | 959 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 833 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 617 |
| Currently In Military: | |
| Total Females: | 7098 |
| Ages 18 to 64: |
| Total: | 5690 |
| Civilians: | 5690 |
| Non-Veteran Civilians: | 5653 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1408 |
| Civilians: | 1408 |
| Non-Veteran Civilians: | 1397 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 1059 |
| 10 to 14: | 1064 |
| 15 to 19: | 580 |
| 20 to 24: | 715 |
| 25 to 29: | 157 |
| 30 to 35: | 341 |
| 36 to 39: | 237 |
| 40 to 44: | 316 |
| 45 to 59: | 1199 |
| 60 to 89: | 1203 |
| > 89 Minutes: | 1120 |
Housing
| Total: | 18231 |
| Own: | 15663 |
| Rent: | 2568 |
Economic Statistics of Residents
Total Households: 6564
| Males 16 & Up: |
| Employed Civilian: | 4702 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 4840 |
| Not In Labor Force: | 2283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8714 |
| Work At Home: | 392 |
| Doesn't Work At Home: | 8322 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 305 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 76386 |
| Median Household Income: | 67194 |
| Per Capita Income: | 26476 |
| Females 16 & Up: |
| Employed Civilian: | 4098 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 4262 |
| Not In Labor Force: | 3104 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19212 |
| White: | 17201 |
| Black: | 1222 |
| Asian: | 64 |
| Pacific Islander: | 6 |
| Native American: | 20 |
| Multiracial: | 355 |
| Other: | 344 |